Property Details
Selected Property: Happy Days Villa-Disney Pool Home With Game Room  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

House

Happy Days Villa-Disney Pool Home With Game Room

  • 6 Bedrooms
  • 4.5 Bathrooms
  • 12 Guests

NEW TO THE RENTAL MARKET AND ALREADY A 5-STAR! Happy days are here again, and you can find them in the one-year-old luxury vacation home, the Happy Days Villa. The home is in the premier guard gated resort of Windsor Island, and the villa is 9.3 Miles from Disney and 22.3 miles from Universal Studios. The house truly has it all! -Jurassic Park Themed Games Room -Private Pool & Hot Tub (Heat Optional - Recommended Sept- Feb) -2 Master Bedrooms - One on each floor -2 Living Areas, each with a 70" TV -Star Wars Bedroom -1st floor en suite -Classic Mickey Mouse Bedroom -Princess Bedroom -Amazing Owner's Suite -Harry Potter Bedroom -Resort Water Slides, Lazy River, Splash Pad, Hot Tub, Bar, Mini Golf, Free Play Arcade THE HOME: Standout Features: - 2 beautifully decorated living rooms: one upstairs (Marvel Themed) and one downstairs - 6 bedrooms (each room has its own television) - Game room themed Jurassic Park complete with pool table, foosball table, Jurassic Park arcade game, 2 TVs, and XBOX. - Private pool and spa (optional pool heat available) - Laundry room with washer and dryer - Poolside dining under the covered lanai - Screened-in pool area - Fully equipped gourmet kitchen complete with granite countertops and stainless-steel appliances - Free Wi-Fi internet access - Free access to resort amenities (mini golf, gym, arcade, pool, lazy river, water slides, children's water park & splash pad, bar, sand volleyball, and more. BEDROOMS: Bedroom One: One king bed with en suite bathroom Bedroom Two: One king bed with en suite bathroom Bedroom Three: Two twin/single beds - themed to Star Wars Bedroom Four: One king bed - themed classic Mickey and Minnie Mouse Bedrooms 3 & 4 share a hall bathroom Bedroom Five: Two twin/single beds- themed to Disney princesses Bedroom Six: Two twin/single beds - themed to Harry Potter Bedrooms 5 & 6 share a hall bathroom THE RESORT: This home offers complete access to community amenities for all the guests staying in the Happy Days home. Windsor Island Resort is a 24-hour guard-gated community. RESORT AMENITIES INCLUDE: -Walk-in Lagoon Pool -Lazy River -Two Water Slides -Children's Water Park with a zero-depth splash pad -Community Hot Tub -Free Play Game Room, -Fitness Center -Mini Golf-Nine Holes -Fire Pit to watch Disney fireworks nightly -Poolside Hammocks and Cabanas -Outdoor Seating with Umbrellas -Supersized Connect Four -Sports Courts - Sand Volleyball, Basketball, and Cornhole. ON-SITE RESTAURANTS and BARS: Rumbrellas the Poolside Bar Blue Marlin Grille - Poolside restaurant and bar Cafe and Ice Cream Shop

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Big Screen TV
Big Screen TV
Foosball Table
Foosball Table
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Pool Access
Pool Access
Pool Table
Pool Table
Video Games
Video Games
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Availability

Location

THE NEIGHBORHOOD: Located In: Windsor Island Resort NOTE: The community is brand new and will have homes under construction in the resort for most of next year. Although none of the homes currently under construction are adjacent to this home, we wanted you to be aware. We also have no knowledge of the construction being bothersome to any of our past guests. The resort amenities and all guest areas are fully developed and ready for enjoyment! GETTING AROUND THE AREA: Windsor Island Clubhouse - 1 minute Within 5 minutes: Publix - CVS - Twisty Treat - Variety of restaurants and fast food Within 10 Minutes: - Walmart, Target, Lowes, Restaurants, Shopping, anything you might need. Major Parks 20-40 Minutes: - 9.3 Miles to Disney World -22.3 Miles to Universal Studios - Magic Kingdom 23 minutes - Epcot 29 minutes - Hollywood Studios 25 minutes - Animal Kingdom 19 minutes - Typhoon Lagoon Water Park 25 minutes - Blizzard Beach Water Park25 minutes - Disney Springs 29 minutes - Universal Studios 38 minutes - Islands of Adventure 38 minutes - Volcano Bay Water Park 38 minutes - SeaWorld 32 minutes - Margaritaville Island H2O Water Park - 20 minutes - Legoland 54 minutes OTHER FUN THINGS CLOSE TO THIS LOCATION: Top Golf -40 minutes Kennedy Space Center - 71 miles Cocoa Beach - 1.5 hours Tampa -73 Miles St. Pete Beach - 63 Miles Clearwater Beach - 91 Miles Within 5 minutes: - Windsor Island Clubhouse - 1 minute - Publix - CVS - Twisted Treat - Variety of restaurants and fast food Within 10 Minutes: - Walmart, Target, Lowes, Restaurants, Shopping, anything you might need. Major Parks 20-40 Minutes: - Disney World-9.3 miles - Universal Studios - 22.3 miles - Magic Kingdom 23 minutes - Epcot - 29 minutes - Hollywood Studios - 25 minutes - Animal Kingdom - 19 minutes - Typhoon Lagoon Water Park - 25 minutes - Blizzard Beach Water Park- 25 minutes - Disney Springs - 29 minutes - Universal Studios - 38 minutes - Islands of Adventure - 38 minutes - Volcano Bay Water Park - 38 minutes - SeaWorld - 32 minutes - Margaritaville Island H2O Water Park - 20 minutes - Legoland - 54 minutes - Top Golf - 40 minutes Kennedy Space Center - 71 miles, about 1.5 hours Cocoa Beach - 78 Miles, about 1 hour 40 minutes Tampa - 63 Miles, about 1 hour 10 minutes St. Pete Beach - 91 miles 1 hour 45 minutes Clearwater Beach - 87 miles, about 2 hours

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<May 2023
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 12 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 Price LabsMay 28, 2023May 28, 2023200.00
 Price LabsMay 29, 2023May 29, 2023200.00
 Price LabsMay 30, 2023May 30, 2023200.00
 Price LabsMay 31, 2023May 31, 2023200.00
 Price LabsJun 01, 2023Jun 01, 2023200.00
 Price LabsJun 02, 2023Jun 02, 2023200.00
 Price LabsJun 03, 2023Jun 03, 2023200.00
 Price LabsJun 04, 2023Jun 04, 2023200.00
 Price LabsJun 05, 2023Jun 05, 2023200.00
 Price LabsJun 06, 2023Jun 06, 2023200.00
 Price LabsJun 07, 2023Jun 07, 2023200.00
 Price LabsJun 08, 2023Jun 08, 2023200.00
 Price LabsJun 09, 2023Jun 09, 2023231.00
 Price LabsJun 10, 2023Jun 10, 2023233.00
 Price LabsJun 11, 2023Jun 11, 2023218.00
 Price LabsJun 12, 2023Jun 12, 2023222.00
 Price LabsJun 13, 2023Jun 13, 2023220.00
 Price LabsJun 14, 2023Jun 14, 2023227.00
 Price LabsJun 15, 2023Jun 15, 2023246.00
 Price LabsJun 16, 2023Jun 16, 2023269.00
 Price LabsJun 17, 2023Jun 17, 2023271.00
 Price LabsJun 18, 2023Jun 18, 2023242.00
 Price LabsJun 19, 2023Jun 19, 2023232.00
 Price LabsJun 20, 2023Jun 20, 2023231.00
 Price LabsJun 21, 2023Jun 21, 2023233.00
 Price LabsJun 22, 2023Jun 22, 2023251.00
 Price LabsJun 23, 2023Jun 23, 2023278.00
 Price LabsJun 24, 2023Jun 24, 2023279.00
 Price LabsJun 25, 2023Jun 25, 2023242.00
 Price LabsJun 26, 2023Jun 26, 2023233.00
 Price LabsJun 27, 2023Jun 27, 2023233.00
 Price LabsJun 28, 2023Jun 28, 2023270.00
 Price LabsJun 29, 2023Jun 29, 2023285.00
 Price LabsJun 30, 2023Jun 30, 2023309.00
 Price LabsJul 01, 2023Jul 01, 2023317.00
 Price LabsJul 02, 2023Jul 02, 2023283.00
 Price LabsJul 03, 2023Jul 03, 2023279.00
 Price LabsJul 04, 2023Jul 04, 2023279.00
 Price LabsJul 05, 2023Jul 05, 2023275.00
 Price LabsJul 06, 2023Jul 06, 2023282.00
 Price LabsJul 07, 2023Jul 07, 2023308.00
 Price LabsJul 08, 2023Jul 08, 2023313.00
 Price LabsJul 09, 2023Jul 09, 2023290.00
 Price LabsJul 10, 2023Jul 10, 2023284.00
 Price LabsJul 11, 2023Jul 11, 2023285.00
 Price LabsJul 12, 2023Jul 12, 2023307.00
 Price LabsJul 13, 2023Jul 13, 2023328.00
 Price LabsJul 14, 2023Jul 14, 2023360.00
 Price LabsJul 15, 2023Jul 15, 2023351.00
 Price LabsJul 16, 2023Jul 16, 2023308.00
 Price LabsJul 17, 2023Jul 17, 2023284.00
 Price LabsJul 18, 2023Jul 18, 2023283.00
 Price LabsJul 19, 2023Jul 19, 2023282.00
 Price LabsJul 20, 2023Jul 20, 2023293.00
 Price LabsJul 21, 2023Jul 21, 2023333.00
 Price LabsJul 22, 2023Jul 22, 2023323.00
 Price LabsJul 23, 2023Jul 23, 2023289.00
 Price LabsJul 24, 2023Jul 24, 2023277.00
 Price LabsJul 25, 2023Jul 25, 2023273.00
 Price LabsJul 26, 2023Jul 26, 2023280.00
 Price LabsJul 27, 2023Jul 27, 2023316.00
 Price LabsJul 28, 2023Jul 28, 2023299.00
 Price LabsJul 29, 2023Jul 29, 2023297.00
 Price LabsJul 30, 2023Jul 30, 2023250.00
 Price LabsJul 31, 2023Jul 31, 2023230.00
 Price LabsAug 01, 2023Aug 01, 2023230.00
 Price LabsAug 02, 2023Aug 02, 2023238.00
 Price LabsAug 03, 2023Aug 03, 2023274.00
 Price LabsAug 04, 2023Aug 04, 2023299.00
 Price LabsAug 05, 2023Aug 05, 2023290.00
 Price LabsAug 06, 2023Aug 06, 2023254.00
 Price LabsAug 07, 2023Aug 07, 2023235.00
 Price LabsAug 08, 2023Aug 08, 2023233.00
 Price LabsAug 09, 2023Aug 09, 2023239.00
 Price LabsAug 10, 2023Aug 10, 2023248.00
 Price LabsAug 11, 2023Aug 11, 2023270.00
 Price LabsAug 12, 2023Aug 12, 2023270.00
 Price LabsAug 13, 2023Aug 13, 2023227.00
 Price LabsAug 14, 2023Aug 14, 2023223.00
 Price LabsAug 15, 2023Aug 15, 2023220.00
 Price LabsAug 16, 2023Aug 16, 2023223.00
 Price LabsAug 17, 2023Aug 17, 2023233.00
 Price LabsAug 18, 2023Aug 18, 2023260.00
 Price LabsAug 19, 2023Aug 19, 2023261.00
 Price LabsAug 20, 2023Aug 20, 2023242.00
 Price LabsAug 21, 2023Aug 21, 2023220.00
 Price LabsAug 22, 2023Aug 22, 2023220.00
 Price LabsAug 23, 2023Aug 23, 2023220.00
 Price LabsAug 24, 2023Aug 24, 2023224.00
 Price LabsAug 25, 2023Aug 25, 2023238.00
 Price LabsAug 26, 2023Aug 26, 2023266.00
 Price LabsAug 27, 2023Aug 27, 2023220.00
 Price LabsAug 28, 2023Aug 28, 2023220.00
 Price LabsAug 29, 2023Aug 29, 2023220.00
 Price LabsAug 30, 2023Aug 30, 2023220.00
 Price LabsAug 31, 2023Aug 31, 2023220.00
 Price LabsSep 01, 2023Sep 01, 2023275.00
 Price LabsSep 02, 2023Sep 02, 2023275.00
 Price LabsSep 03, 2023Sep 03, 2023275.00
 Price LabsSep 04, 2023Sep 04, 2023220.00
 Price LabsSep 05, 2023Sep 05, 2023220.00
 Price LabsSep 06, 2023Sep 06, 2023220.00
 Price LabsSep 07, 2023Sep 07, 2023220.00
 Price LabsSep 08, 2023Sep 08, 2023230.00
 Price LabsSep 09, 2023Sep 09, 2023230.00
 Price LabsSep 10, 2023Sep 10, 2023220.00
 Price LabsSep 11, 2023Sep 11, 2023220.00
 Price LabsSep 12, 2023Sep 12, 2023220.00
 Price LabsSep 13, 2023Sep 13, 2023220.00
 Price LabsSep 14, 2023Sep 14, 2023220.00
 Price LabsSep 15, 2023Sep 15, 2023230.00
 Price LabsSep 16, 2023Sep 16, 2023230.00
 Price LabsSep 17, 2023Sep 17, 2023220.00
 Price LabsSep 18, 2023Sep 18, 2023220.00
 Price LabsSep 19, 2023Sep 19, 2023220.00
 Price LabsSep 20, 2023Sep 20, 2023220.00
 Price LabsSep 21, 2023Sep 21, 2023220.00
 Price LabsSep 22, 2023Sep 22, 2023230.00
 Price LabsSep 23, 2023Sep 23, 2023251.00
 Price LabsSep 24, 2023Sep 24, 2023220.00
 Price LabsSep 25, 2023Sep 25, 2023220.00
 Price LabsSep 26, 2023Sep 26, 2023220.00
 Price LabsSep 27, 2023Sep 27, 2023220.00
 Price LabsSep 28, 2023Sep 28, 2023220.00
 Price LabsSep 29, 2023Sep 29, 2023230.00
 Price LabsSep 30, 2023Sep 30, 2023230.00
 Price LabsOct 01, 2023Oct 01, 2023220.00
 Price LabsOct 02, 2023Oct 02, 2023220.00
 Price LabsOct 03, 2023Oct 03, 2023220.00
 Price LabsOct 04, 2023Oct 04, 2023220.00
 Price LabsOct 05, 2023Oct 05, 2023220.00
 Price LabsOct 06, 2023Oct 06, 2023273.00
 Price LabsOct 07, 2023Oct 07, 2023273.00
 Price LabsOct 08, 2023Oct 08, 2023274.00
 Price LabsOct 09, 2023Oct 09, 2023220.00
 Price LabsOct 10, 2023Oct 10, 2023220.00
 Price LabsOct 11, 2023Oct 11, 2023220.00
 Price LabsOct 12, 2023Oct 12, 2023227.00
 Price LabsOct 13, 2023Oct 13, 2023247.00
 Price LabsOct 14, 2023Oct 14, 2023230.00
 Price LabsOct 15, 2023Oct 15, 2023220.00
 Price LabsOct 16, 2023Oct 16, 2023220.00
 Price LabsOct 17, 2023Oct 17, 2023220.00
 Price LabsOct 18, 2023Oct 18, 2023220.00
 Price LabsOct 19, 2023Oct 19, 2023225.00
 Price LabsOct 20, 2023Oct 20, 2023244.00
 Price LabsOct 21, 2023Oct 21, 2023238.00
 Price LabsOct 22, 2023Oct 22, 2023220.00
 Price LabsOct 23, 2023Oct 23, 2023220.00
 Price LabsOct 24, 2023Oct 24, 2023220.00
 Price LabsOct 25, 2023Oct 25, 2023220.00
 Price LabsOct 26, 2023Oct 26, 2023220.00
 Price LabsOct 27, 2023Oct 27, 2023240.00
 Price LabsOct 28, 2023Oct 28, 2023230.00
 Price LabsOct 29, 2023Oct 29, 2023220.00
 Price LabsOct 30, 2023Oct 30, 2023220.00
 Price LabsOct 31, 2023Oct 31, 2023220.00
 Price LabsNov 01, 2023Nov 01, 2023220.00
 Price LabsNov 02, 2023Nov 02, 2023220.00
 Price LabsNov 03, 2023Nov 03, 2023230.00
 Price LabsNov 04, 2023Nov 04, 2023230.00
 Price LabsNov 05, 2023Nov 05, 2023220.00
 Price LabsNov 06, 2023Nov 06, 2023220.00
 Price LabsNov 07, 2023Nov 07, 2023220.00
 Price LabsNov 08, 2023Nov 08, 2023220.00
 Price LabsNov 09, 2023Nov 09, 2023233.00
 Price LabsNov 10, 2023Nov 10, 2023297.00
 Price LabsNov 11, 2023Nov 11, 2023297.00
 Price LabsNov 12, 2023Nov 12, 2023223.00
 Price LabsNov 13, 2023Nov 13, 2023220.00
 Price LabsNov 14, 2023Nov 14, 2023220.00
 Price LabsNov 15, 2023Nov 15, 2023220.00
 Price LabsNov 16, 2023Nov 16, 2023221.00
 Price LabsNov 17, 2023Nov 17, 2023245.00
 Price LabsNov 18, 2023Nov 18, 2023248.00
 Price LabsNov 19, 2023Nov 19, 2023261.00
 Price LabsNov 20, 2023Nov 20, 2023269.00
 Price LabsNov 21, 2023Nov 21, 2023282.00
 Price LabsNov 22, 2023Nov 22, 2023309.00
 Price LabsNov 23, 2023Nov 23, 2023322.00
 Price LabsNov 24, 2023Nov 24, 2023356.00
 Price LabsNov 25, 2023Nov 25, 2023359.00
 Price LabsNov 26, 2023Nov 26, 2023330.00
 Price LabsNov 27, 2023Nov 27, 2023295.00
 Price LabsNov 28, 2023Nov 28, 2023257.00
 Price LabsNov 29, 2023Nov 29, 2023251.00
 Price LabsNov 30, 2023Nov 30, 2023250.00
 Price LabsDec 01, 2023Dec 01, 2023266.00
 Price LabsDec 02, 2023Dec 02, 2023270.00
 Price LabsDec 03, 2023Dec 03, 2023236.00
 Price LabsDec 04, 2023Dec 04, 2023220.00
 Price LabsDec 05, 2023Dec 05, 2023220.00
 Price LabsDec 06, 2023Dec 06, 2023220.00
 Price LabsDec 07, 2023Dec 07, 2023223.00
 Price LabsDec 08, 2023Dec 08, 2023245.00
 Price LabsDec 09, 2023Dec 09, 2023244.00
 Price LabsDec 10, 2023Dec 10, 2023225.00
 Price LabsDec 11, 2023Dec 11, 2023220.00
 Price LabsDec 12, 2023Dec 12, 2023221.00
 Price LabsDec 13, 2023Dec 13, 2023225.00
 Price LabsDec 14, 2023Dec 14, 2023240.00
 Price LabsDec 15, 2023Dec 15, 2023277.00
 Price LabsDec 16, 2023Dec 16, 2023308.00
 Price LabsDec 17, 2023Dec 17, 2023284.00
 Price LabsDec 18, 2023Dec 18, 2023285.00
 Price LabsDec 19, 2023Dec 19, 2023292.00
 Price LabsDec 20, 2023Dec 20, 2023318.00
 Price LabsDec 21, 2023Dec 21, 2023344.00
 Price LabsDec 22, 2023Dec 22, 2023420.00
 Price LabsDec 23, 2023Dec 23, 2023425.00
 Price LabsDec 24, 2023Dec 24, 2023409.00
 Price LabsDec 25, 2023Dec 25, 2023396.00
 Price LabsDec 26, 2023Dec 26, 2023389.00
 Price LabsDec 27, 2023Dec 27, 2023391.00
 Price LabsDec 28, 2023Dec 28, 2023399.00
 Price LabsDec 29, 2023Dec 29, 2023448.00
 Price LabsDec 30, 2023Dec 30, 2023433.00
 Price LabsDec 31, 2023Dec 31, 2023409.00
[Collapse]2024
 Price LabsJan 01, 2024Jan 01, 2024377.00
 Price LabsJan 02, 2024Jan 02, 2024348.00
 Price LabsJan 03, 2024Jan 03, 2024314.00
 Price LabsJan 04, 2024Jan 04, 2024317.00
 Price LabsJan 05, 2024Jan 05, 2024336.00
 Price LabsJan 06, 2024Jan 06, 2024329.00
 Price LabsJan 07, 2024Jan 07, 2024287.00
 Price LabsJan 08, 2024Jan 08, 2024273.00
 Price LabsJan 09, 2024Jan 09, 2024268.00
 Price LabsJan 10, 2024Jan 10, 2024265.00
 Price LabsJan 11, 2024Jan 11, 2024270.00
 Price LabsJan 12, 2024Jan 12, 2024303.00
 Price LabsJan 13, 2024Jan 13, 2024287.00
 Price LabsJan 14, 2024Jan 14, 2024262.00
 Price LabsJan 15, 2024Jan 15, 2024251.00
 Price LabsJan 16, 2024Jan 16, 2024249.00
 Price LabsJan 17, 2024Jan 17, 2024250.00
 Price LabsJan 18, 2024Jan 18, 2024258.00
 Price LabsJan 19, 2024Jan 19, 2024283.00
 Price LabsJan 20, 2024Jan 20, 2024283.00
 Price LabsJan 21, 2024Jan 21, 2024260.00
 Price LabsJan 22, 2024Jan 22, 2024252.00
 Price LabsJan 23, 2024Jan 23, 2024257.00
 Price LabsJan 24, 2024Jan 24, 2024252.00
 Price LabsJan 25, 2024Jan 25, 2024261.00
 Price LabsJan 26, 2024Jan 26, 2024290.00
 Price LabsJan 27, 2024Jan 27, 2024302.00
 Price LabsJan 28, 2024Jan 28, 2024286.00
 Price LabsJan 29, 2024Jan 29, 2024289.00
 Price LabsJan 30, 2024Jan 30, 2024272.00
 Price LabsJan 31, 2024Jan 31, 2024266.00
 Price LabsFeb 01, 2024Feb 01, 2024279.00
 Price LabsFeb 02, 2024Feb 02, 2024294.00
 Price LabsFeb 03, 2024Feb 03, 2024293.00
 Price LabsFeb 04, 2024Feb 04, 2024279.00
 Price LabsFeb 05, 2024Feb 05, 2024263.00
 Price LabsFeb 06, 2024Feb 06, 2024261.00
 Price LabsFeb 07, 2024Feb 07, 2024265.00
 Price LabsFeb 08, 2024Feb 08, 2024272.00
 Price LabsFeb 09, 2024Feb 09, 2024303.00
 Price LabsFeb 10, 2024Feb 10, 2024302.00
 Price LabsFeb 11, 2024Feb 11, 2024277.00
 Price LabsFeb 12, 2024Feb 12, 2024271.00
 Price LabsFeb 13, 2024Feb 13, 2024313.00
 Price LabsFeb 14, 2024Feb 14, 2024313.00
 Price LabsFeb 15, 2024Feb 15, 2024313.00
 Price LabsFeb 16, 2024Feb 16, 2024316.00
 Price LabsFeb 17, 2024Feb 17, 2024335.00
 Price LabsFeb 18, 2024Feb 18, 2024308.00
 Price LabsFeb 19, 2024Feb 19, 2024298.00
 Price LabsFeb 20, 2024Feb 20, 2024282.00
 Price LabsFeb 21, 2024Feb 21, 2024278.00
 Price LabsFeb 22, 2024Feb 22, 2024289.00
 Price LabsFeb 23, 2024Feb 23, 2024317.00
 Price LabsFeb 24, 2024Feb 24, 2024323.00
 Price LabsFeb 25, 2024Feb 25, 2024294.00
 Price LabsFeb 26, 2024Feb 26, 2024287.00
 Price LabsFeb 27, 2024Feb 27, 2024284.00
 Price LabsFeb 28, 2024Feb 28, 2024289.00
 Price LabsFeb 29, 2024Feb 29, 2024299.00
 Price LabsMar 01, 2024Mar 01, 2024400.00
 Price LabsMar 02, 2024Mar 02, 2024400.00
 Price LabsMar 03, 2024Mar 03, 2024400.00
 Price LabsMar 04, 2024Mar 04, 2024400.00
 Price LabsMar 05, 2024Mar 05, 2024400.00
 Price LabsMar 06, 2024Mar 06, 2024400.00
 Price LabsMar 07, 2024Mar 07, 2024400.00
 Price LabsMar 08, 2024Mar 08, 2024400.00
 Price LabsMar 09, 2024Mar 09, 2024400.00
 Price LabsMar 10, 2024Mar 10, 2024400.00
 Price LabsMar 11, 2024Mar 11, 2024400.00
 Price LabsMar 12, 2024Mar 12, 2024400.00
 Price LabsMar 13, 2024Mar 13, 2024400.00
 Price LabsMar 14, 2024Mar 14, 2024400.00
 Price LabsMar 15, 2024Mar 15, 2024400.00
 Price LabsMar 16, 2024Mar 16, 2024400.00
 Price LabsMar 17, 2024Mar 17, 2024400.00
 Price LabsMar 18, 2024Mar 18, 2024400.00
 Price LabsMar 19, 2024Mar 19, 2024400.00
 Price LabsMar 20, 2024Mar 20, 2024400.00
 Price LabsMar 21, 2024Mar 21, 2024400.00
 Price LabsMar 22, 2024Mar 22, 2024400.00
 Price LabsMar 23, 2024Mar 23, 2024400.00
 Price LabsMar 24, 2024Mar 24, 2024400.00
 Price LabsMar 25, 2024Mar 25, 2024400.00
 Price LabsMar 26, 2024Mar 26, 2024400.00
 Price LabsMar 27, 2024Mar 27, 2024400.00
 Price LabsMar 28, 2024Mar 28, 2024400.00
 Price LabsMar 29, 2024Mar 29, 2024400.00
 Price LabsMar 30, 2024Mar 30, 2024400.00
 Price LabsMar 31, 2024Mar 31, 2024400.00
 Price LabsApr 01, 2024Apr 01, 2024400.00
 Price LabsApr 02, 2024Apr 02, 2024400.00
 Price LabsApr 03, 2024Apr 03, 2024400.00
 Price LabsApr 04, 2024Apr 04, 2024400.00
 Price LabsApr 05, 2024Apr 05, 2024400.00
 Price LabsApr 06, 2024Apr 06, 2024400.00
 Price LabsApr 07, 2024Apr 07, 2024400.00
 Price LabsApr 08, 2024Apr 08, 2024400.00
 Price LabsApr 09, 2024Apr 09, 2024400.00
 Price LabsApr 10, 2024Apr 10, 2024400.00
 Price LabsApr 11, 2024Apr 11, 2024400.00
 Price LabsApr 12, 2024Apr 12, 2024400.00
 Price LabsApr 13, 2024Apr 13, 2024400.00
 Price LabsApr 14, 2024Apr 14, 2024400.00
 Price LabsApr 15, 2024Apr 15, 2024400.00
 Price LabsApr 16, 2024Apr 16, 2024400.00
 Price LabsApr 17, 2024Apr 17, 2024400.00
 Price LabsApr 18, 2024Apr 18, 2024400.00
 Price LabsApr 19, 2024Apr 19, 2024400.00
 Price LabsApr 20, 2024Apr 20, 2024400.00
 Price LabsApr 21, 2024Apr 21, 2024400.00
 Price LabsApr 22, 2024Apr 22, 2024400.00
 Price LabsApr 23, 2024Apr 23, 2024400.00
 Price LabsApr 24, 2024Apr 24, 2024400.00
 Price LabsApr 25, 2024Apr 25, 2024400.00
 Price LabsApr 26, 2024Apr 26, 2024400.00
 Price LabsApr 27, 2024Apr 27, 2024400.00
 Price LabsApr 28, 2024Apr 28, 2024400.00
 Price LabsApr 29, 2024Apr 29, 2024400.00
 Price LabsApr 30, 2024Apr 30, 2024400.00
 Price LabsMay 01, 2024May 01, 2024235.00
 Price LabsMay 02, 2024May 02, 2024237.00
 Price LabsMay 03, 2024May 03, 2024260.00
 Price LabsMay 04, 2024May 04, 2024268.00
 Price LabsMay 05, 2024May 05, 2024236.00
 Price LabsMay 06, 2024May 06, 2024238.00
 Price LabsMay 07, 2024May 07, 2024226.00
 Price LabsMay 08, 2024May 08, 2024228.00
 Price LabsMay 09, 2024May 09, 2024234.00
 Price LabsMay 10, 2024May 10, 2024264.00
 Price LabsMay 11, 2024May 11, 2024258.00
 Price LabsMay 12, 2024May 12, 2024236.00
 Price LabsMay 13, 2024May 13, 2024229.00
 Price LabsMay 14, 2024May 14, 2024226.00
 Price LabsMay 15, 2024May 15, 2024228.00
 Price LabsMay 16, 2024May 16, 2024234.00
 Price LabsMay 17, 2024May 17, 2024256.00
 Price LabsMay 18, 2024May 18, 2024259.00
 Price LabsMay 19, 2024May 19, 2024239.00
 Price LabsMay 20, 2024May 20, 2024234.00
 Price LabsMay 21, 2024May 21, 2024234.00
 Price LabsMay 22, 2024May 22, 2024238.00
 Price LabsMay 23, 2024May 23, 2024250.00
 Price LabsMay 24, 2024May 24, 2024338.00
 Price LabsMay 25, 2024May 25, 2024388.00
 Price LabsMay 26, 2024May 26, 2024338.00
 Price LabsMay 27, 2024May 27, 2024250.00
 Price LabsMay 28, 2024May 28, 2024250.00
 Price LabsMay 29, 2024May 29, 2024254.00
 Price LabsMay 30, 2024May 30, 2024286.00
 Price LabsMay 31, 2024May 31, 2024345.00
