|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Location
Soltera Resort Davenport - 10 Miles from Disney
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 12 weeks of rental then payment is due in full.
|
| 2024 |
| PriceLabs | Oct 06, 2024 | Oct 06, 2024 | 143.00 |
| PriceLabs | Oct 07, 2024 | Oct 07, 2024 | 143.00 |
| PriceLabs | Oct 08, 2024 | Oct 08, 2024 | 143.00 |
| PriceLabs | Oct 09, 2024 | Oct 09, 2024 | 143.00 |
| PriceLabs | Oct 10, 2024 | Oct 10, 2024 | 143.00 |
| PriceLabs | Oct 11, 2024 | Oct 11, 2024 | 184.00 |
| PriceLabs | Oct 12, 2024 | Oct 12, 2024 | 185.00 |
| PriceLabs | Oct 13, 2024 | Oct 13, 2024 | 185.00 |
| PriceLabs | Oct 14, 2024 | Oct 14, 2024 | 143.00 |
| PriceLabs | Oct 15, 2024 | Oct 15, 2024 | 143.00 |
| PriceLabs | Oct 16, 2024 | Oct 16, 2024 | 143.00 |
| PriceLabs | Oct 17, 2024 | Oct 17, 2024 | 156.00 |
| PriceLabs | Oct 18, 2024 | Oct 18, 2024 | 176.00 |
| PriceLabs | Oct 19, 2024 | Oct 19, 2024 | 172.00 |
| PriceLabs | Oct 20, 2024 | Oct 20, 2024 | 169.00 |
| PriceLabs | Oct 21, 2024 | Oct 21, 2024 | 143.00 |
| PriceLabs | Oct 22, 2024 | Oct 22, 2024 | 143.00 |
| PriceLabs | Oct 23, 2024 | Oct 23, 2024 | 143.00 |
| PriceLabs | Oct 24, 2024 | Oct 24, 2024 | 182.00 |
| PriceLabs | Oct 25, 2024 | Oct 25, 2024 | 182.00 |
| PriceLabs | Oct 26, 2024 | Oct 26, 2024 | 161.00 |
| PriceLabs | Oct 27, 2024 | Oct 27, 2024 | 144.00 |
| PriceLabs | Oct 28, 2024 | Oct 28, 2024 | 143.00 |
| PriceLabs | Oct 29, 2024 | Oct 29, 2024 | 143.00 |
| PriceLabs | Oct 30, 2024 | Oct 30, 2024 | 143.00 |
| PriceLabs | Oct 31, 2024 | Oct 31, 2024 | 143.00 |
| PriceLabs | Nov 01, 2024 | Nov 01, 2024 | 150.00 |
| PriceLabs | Nov 02, 2024 | Nov 02, 2024 | 150.00 |
| PriceLabs | Nov 03, 2024 | Nov 03, 2024 | 143.00 |
| PriceLabs | Nov 04, 2024 | Nov 04, 2024 | 143.00 |
| PriceLabs | Nov 05, 2024 | Nov 05, 2024 | 143.00 |
| PriceLabs | Nov 06, 2024 | Nov 06, 2024 | 143.00 |
| PriceLabs | Nov 07, 2024 | Nov 07, 2024 | 143.00 |
| PriceLabs | Nov 08, 2024 | Nov 08, 2024 | 185.00 |
| PriceLabs | Nov 09, 2024 | Nov 09, 2024 | 185.00 |
| PriceLabs | Nov 10, 2024 | Nov 10, 2024 | 186.00 |
| PriceLabs | Nov 11, 2024 | Nov 11, 2024 | 143.00 |
| PriceLabs | Nov 12, 2024 | Nov 12, 2024 | 143.00 |
| PriceLabs | Nov 13, 2024 | Nov 13, 2024 | 143.00 |
| PriceLabs | Nov 14, 2024 | Nov 14, 2024 | 143.00 |
| PriceLabs | Nov 15, 2024 | Nov 15, 2024 | 150.00 |
| PriceLabs | Nov 16, 2024 | Nov 16, 2024 | 150.00 |
| PriceLabs | Nov 17, 2024 | Nov 17, 2024 | 143.00 |
| PriceLabs | Nov 18, 2024 | Nov 18, 2024 | 143.00 |
| PriceLabs | Nov 19, 2024 | Nov 19, 2024 | 143.00 |
| PriceLabs | Nov 20, 2024 | Nov 20, 2024 | 146.00 |
| PriceLabs | Nov 21, 2024 | Nov 21, 2024 | 154.00 |
| PriceLabs | Nov 22, 2024 | Nov 22, 2024 | 176.00 |
| PriceLabs | Nov 23, 2024 | Nov 23, 2024 | 194.00 |
| PriceLabs | Nov 24, 2024 | Nov 24, 2024 | 193.00 |
| PriceLabs | Nov 25, 2024 | Nov 25, 2024 | 195.00 |
| PriceLabs | Nov 26, 2024 | Nov 26, 2024 | 201.00 |
| PriceLabs | Nov 27, 2024 | Nov 27, 2024 | 201.00 |
| PriceLabs | Nov 28, 2024 | Nov 28, 2024 | 192.00 |
| PriceLabs | Nov 29, 2024 | Nov 29, 2024 | 192.00 |
| PriceLabs | Nov 30, 2024 | Nov 30, 2024 | 192.00 |
| PriceLabs | Dec 01, 2024 | Dec 01, 2024 | 151.00 |
| PriceLabs | Dec 02, 2024 | Dec 02, 2024 | 143.00 |
| PriceLabs | Dec 03, 2024 | Dec 03, 2024 | 143.00 |
| PriceLabs | Dec 04, 2024 | Dec 04, 2024 | 143.00 |
| PriceLabs | Dec 05, 2024 | Dec 05, 2024 | 143.00 |
| PriceLabs | Dec 06, 2024 | Dec 06, 2024 | 152.00 |
| PriceLabs | Dec 07, 2024 | Dec 07, 2024 | 151.00 |
| PriceLabs | Dec 08, 2024 | Dec 08, 2024 | 143.00 |
| PriceLabs | Dec 09, 2024 | Dec 09, 2024 | 144.00 |
| PriceLabs | Dec 10, 2024 | Dec 10, 2024 | 143.00 |
| PriceLabs | Dec 11, 2024 | Dec 11, 2024 | 143.00 |
| PriceLabs | Dec 12, 2024 | Dec 12, 2024 | 158.00 |
| PriceLabs | Dec 13, 2024 | Dec 13, 2024 | 160.00 |
| PriceLabs | Dec 14, 2024 | Dec 14, 2024 | 162.00 |
| PriceLabs | Dec 15, 2024 | Dec 15, 2024 | 158.00 |
| PriceLabs | Dec 16, 2024 | Dec 16, 2024 | 164.00 |
| PriceLabs | Dec 17, 2024 | Dec 17, 2024 | 171.00 |
| PriceLabs | Dec 18, 2024 | Dec 18, 2024 | 178.00 |
| PriceLabs | Dec 19, 2024 | Dec 19, 2024 | 188.00 |
| PriceLabs | Dec 20, 2024 | Dec 20, 2024 | 248.00 |
| PriceLabs | Dec 21, 2024 | Dec 21, 2024 | 276.00 |
| PriceLabs | Dec 22, 2024 | Dec 22, 2024 | 268.00 |
| PriceLabs | Dec 23, 2024 | Dec 23, 2024 | 269.00 |
| PriceLabs | Dec 24, 2024 | Dec 24, 2024 | 280.00 |
| PriceLabs | Dec 25, 2024 | Dec 25, 2024 | 295.00 |
| PriceLabs | Dec 26, 2024 | Dec 26, 2024 | 309.00 |
| PriceLabs | Dec 27, 2024 | Dec 27, 2024 | 351.00 |
| PriceLabs | Dec 28, 2024 | Dec 28, 2024 | 345.00 |
| PriceLabs | Dec 29, 2024 | Dec 29, 2024 | 290.00 |
| PriceLabs | Dec 30, 2024 | Dec 30, 2024 | 273.00 |
| PriceLabs | Dec 31, 2024 | Dec 31, 2024 | 267.00 |
| 2025 |
| PriceLabs | Jan 01, 2025 | Jan 01, 2025 | 238.00 |
| PriceLabs | Jan 02, 2025 | Jan 02, 2025 | 213.00 |
| PriceLabs | Jan 03, 2025 | Jan 03, 2025 | 217.00 |
| PriceLabs | Jan 04, 2025 | Jan 04, 2025 | 207.00 |
| PriceLabs | Jan 05, 2025 | Jan 05, 2025 | 189.00 |
| PriceLabs | Jan 06, 2025 | Jan 06, 2025 | 185.00 |
| PriceLabs | Jan 07, 2025 | Jan 07, 2025 | 173.00 |
| PriceLabs | Jan 08, 2025 | Jan 08, 2025 | 170.00 |
| PriceLabs | Jan 09, 2025 | Jan 09, 2025 | 170.00 |
| PriceLabs | Jan 10, 2025 | Jan 10, 2025 | 183.00 |
| PriceLabs | Jan 11, 2025 | Jan 11, 2025 | 180.00 |
| PriceLabs | Jan 12, 2025 | Jan 12, 2025 | 163.00 |
| PriceLabs | Jan 13, 2025 | Jan 13, 2025 | 159.00 |
| PriceLabs | Jan 14, 2025 | Jan 14, 2025 | 156.00 |
| PriceLabs | Jan 15, 2025 | Jan 15, 2025 | 155.00 |
| PriceLabs | Jan 16, 2025 | Jan 16, 2025 | 157.00 |
| PriceLabs | Jan 17, 2025 | Jan 17, 2025 | 172.00 |
| PriceLabs | Jan 18, 2025 | Jan 18, 2025 | 171.00 |
| PriceLabs | Jan 19, 2025 | Jan 19, 2025 | 158.00 |
| PriceLabs | Jan 20, 2025 | Jan 20, 2025 | 163.00 |
| PriceLabs | Jan 21, 2025 | Jan 21, 2025 | 163.00 |
| PriceLabs | Jan 22, 2025 | Jan 22, 2025 | 164.00 |
| PriceLabs | Jan 23, 2025 | Jan 23, 2025 | 163.00 |
| PriceLabs | Jan 24, 2025 | Jan 24, 2025 | 179.00 |
| PriceLabs | Jan 25, 2025 | Jan 25, 2025 | 173.00 |
| PriceLabs | Jan 26, 2025 | Jan 26, 2025 | 159.00 |
| PriceLabs | Jan 27, 2025 | Jan 27, 2025 | 157.00 |
| PriceLabs | Jan 28, 2025 | Jan 28, 2025 | 158.00 |
| PriceLabs | Jan 29, 2025 | Jan 29, 2025 | 158.00 |
| PriceLabs | Jan 30, 2025 | Jan 30, 2025 | 160.00 |
| PriceLabs | Jan 31, 2025 | Jan 31, 2025 | 177.00 |
| PriceLabs | Feb 01, 2025 | Feb 01, 2025 | 177.00 |
| PriceLabs | Feb 02, 2025 | Feb 02, 2025 | 163.00 |
| PriceLabs | Feb 03, 2025 | Feb 03, 2025 | 160.00 |
| PriceLabs | Feb 04, 2025 | Feb 04, 2025 | 161.00 |
| PriceLabs | Feb 05, 2025 | Feb 05, 2025 | 168.00 |
| PriceLabs | Feb 06, 2025 | Feb 06, 2025 | 174.00 |
| PriceLabs | Feb 07, 2025 | Feb 07, 2025 | 195.00 |
| PriceLabs | Feb 08, 2025 | Feb 08, 2025 | 203.00 |
| PriceLabs | Feb 09, 2025 | Feb 09, 2025 | 185.00 |
| PriceLabs | Feb 10, 2025 | Feb 10, 2025 | 171.00 |
| PriceLabs | Feb 11, 2025 | Feb 11, 2025 | 165.00 |
| PriceLabs | Feb 12, 2025 | Feb 12, 2025 | 169.00 |
| PriceLabs | Feb 13, 2025 | Feb 13, 2025 | 191.00 |
| PriceLabs | Feb 14, 2025 | Feb 14, 2025 | 194.00 |
| PriceLabs | Feb 15, 2025 | Feb 15, 2025 | 198.00 |
| PriceLabs | Feb 16, 2025 | Feb 16, 2025 | 174.00 |
| PriceLabs | Feb 17, 2025 | Feb 17, 2025 | 174.00 |
| PriceLabs | Feb 18, 2025 | Feb 18, 2025 | 173.00 |
| PriceLabs | Feb 19, 2025 | Feb 19, 2025 | 170.00 |
| PriceLabs | Feb 20, 2025 | Feb 20, 2025 | 174.00 |
| PriceLabs | Feb 21, 2025 | Feb 21, 2025 | 191.00 |
| PriceLabs | Feb 22, 2025 | Feb 22, 2025 | 193.00 |
| PriceLabs | Feb 23, 2025 | Feb 23, 2025 | 176.00 |
| PriceLabs | Feb 24, 2025 | Feb 24, 2025 | 175.00 |
| PriceLabs | Feb 25, 2025 | Feb 25, 2025 | 174.00 |
| PriceLabs | Feb 26, 2025 | Feb 26, 2025 | 176.00 |
| PriceLabs | Feb 27, 2025 | Feb 27, 2025 | 178.00 |
| PriceLabs | Feb 28, 2025 | Feb 28, 2025 | 197.00 |
| PriceLabs | Mar 01, 2025 | Mar 01, 2025 | 198.00 |
| PriceLabs | Mar 02, 2025 | Mar 02, 2025 | 184.00 |
| PriceLabs | Mar 03, 2025 | Mar 03, 2025 | 182.00 |
| PriceLabs | Mar 04, 2025 | Mar 04, 2025 | 183.00 |
| PriceLabs | Mar 05, 2025 | Mar 05, 2025 | 185.00 |
| PriceLabs | Mar 06, 2025 | Mar 06, 2025 | 187.00 |
| PriceLabs | Mar 07, 2025 | Mar 07, 2025 | 219.00 |
| PriceLabs | Mar 08, 2025 | Mar 08, 2025 | 284.00 |
| PriceLabs | Mar 09, 2025 | Mar 09, 2025 | 263.00 |
| PriceLabs | Mar 10, 2025 | Mar 10, 2025 | 261.00 |
| PriceLabs | Mar 11, 2025 | Mar 11, 2025 | 262.00 |
| PriceLabs | Mar 12, 2025 | Mar 12, 2025 | 266.00 |
| PriceLabs | Mar 13, 2025 | Mar 13, 2025 | 271.00 |
| PriceLabs | Mar 14, 2025 | Mar 14, 2025 | 282.00 |
| PriceLabs | Mar 15, 2025 | Mar 15, 2025 | 227.00 |
| PriceLabs | Mar 16, 2025 | Mar 16, 2025 | 212.00 |
| PriceLabs | Mar 17, 2025 | Mar 17, 2025 | 211.00 |
| PriceLabs | Mar 18, 2025 | Mar 18, 2025 | 212.00 |
| PriceLabs | Mar 19, 2025 | Mar 19, 2025 | 214.00 |
| PriceLabs | Mar 20, 2025 | Mar 20, 2025 | 218.00 |
| PriceLabs | Mar 21, 2025 | Mar 21, 2025 | 239.00 |
| PriceLabs | Mar 22, 2025 | Mar 22, 2025 | 238.00 |
| PriceLabs | Mar 23, 2025 | Mar 23, 2025 | 232.00 |
| PriceLabs | Mar 24, 2025 | Mar 24, 2025 | 236.00 |
| PriceLabs | Mar 25, 2025 | Mar 25, 2025 | 241.00 |
| PriceLabs | Mar 26, 2025 | Mar 26, 2025 | 241.00 |
| PriceLabs | Mar 27, 2025 | Mar 27, 2025 | 245.00 |
| PriceLabs | Mar 28, 2025 | Mar 28, 2025 | 269.00 |
| PriceLabs | Mar 29, 2025 | Mar 29, 2025 | 250.00 |
| PriceLabs | Mar 30, 2025 | Mar 30, 2025 | 216.00 |
| PriceLabs | Mar 31, 2025 | Mar 31, 2025 | 211.00 |
| PriceLabs | Apr 01, 2025 | Apr 01, 2025 | 209.00 |
| PriceLabs | Apr 02, 2025 | Apr 02, 2025 | 206.00 |
| PriceLabs | Apr 03, 2025 | Apr 03, 2025 | 205.00 |
| PriceLabs | Apr 04, 2025 | Apr 04, 2025 | 221.00 |
| PriceLabs | Apr 05, 2025 | Apr 05, 2025 | 216.00 |
| PriceLabs | Apr 06, 2025 | Apr 06, 2025 | 196.00 |
| PriceLabs | Apr 07, 2025 | Apr 07, 2025 | 190.00 |
| PriceLabs | Apr 08, 2025 | Apr 08, 2025 | 188.00 |
| PriceLabs | Apr 09, 2025 | Apr 09, 2025 | 186.00 |
| PriceLabs | Apr 10, 2025 | Apr 10, 2025 | 186.00 |
| PriceLabs | Apr 11, 2025 | Apr 11, 2025 | 201.00 |
| PriceLabs | Apr 12, 2025 | Apr 12, 2025 | 199.00 |
| PriceLabs | Apr 13, 2025 | Apr 13, 2025 | 181.00 |
| PriceLabs | Apr 14, 2025 | Apr 14, 2025 | 177.00 |
| PriceLabs | Apr 15, 2025 | Apr 15, 2025 | 189.00 |
| PriceLabs | Apr 16, 2025 | Apr 16, 2025 | 172.00 |
| PriceLabs | Apr 17, 2025 | Apr 17, 2025 | 172.00 |
| PriceLabs | Apr 18, 2025 | Apr 18, 2025 | 199.00 |
| PriceLabs | Apr 19, 2025 | Apr 19, 2025 | 199.00 |
| PriceLabs | Apr 20, 2025 | Apr 20, 2025 | 199.00 |
| PriceLabs | Apr 21, 2025 | Apr 21, 2025 | 162.00 |
| PriceLabs | Apr 22, 2025 | Apr 22, 2025 | 160.00 |
| PriceLabs | Apr 23, 2025 | Apr 23, 2025 | 158.00 |
| PriceLabs | Apr 24, 2025 | Apr 24, 2025 | 159.00 |
| PriceLabs | Apr 25, 2025 | Apr 25, 2025 | 172.00 |
| PriceLabs | Apr 26, 2025 | Apr 26, 2025 | 179.00 |
| PriceLabs | Apr 27, 2025 | Apr 27, 2025 | 275.00 |
| PriceLabs | Apr 28, 2025 | Apr 28, 2025 | 165.00 |
| PriceLabs | Apr 29, 2025 | Apr 29, 2025 | 147.00 |
| PriceLabs | Apr 30, 2025 | Apr 30, 2025 | 145.00 |
| PriceLabs | May 01, 2025 | May 01, 2025 | 159.00 |
| PriceLabs | May 02, 2025 | May 02, 2025 | 188.00 |
| PriceLabs | May 03, 2025 | May 03, 2025 | 187.00 |
| PriceLabs | May 04, 2025 | May 04, 2025 | 157.00 |
| PriceLabs | May 05, 2025 | May 05, 2025 | 143.00 |
| PriceLabs | May 06, 2025 | May 06, 2025 | 143.00 |
| PriceLabs | May 07, 2025 | May 07, 2025 | 143.00 |
| PriceLabs | May 08, 2025 | May 08, 2025 | 159.00 |
| PriceLabs | May 09, 2025 | May 09, 2025 | 184.00 |
| PriceLabs | May 10, 2025 | May 10, 2025 | 174.00 |
| PriceLabs | May 11, 2025 | May 11, 2025 | 143.00 |
| PriceLabs | May 12, 2025 | May 12, 2025 | 143.00 |
| PriceLabs | May 13, 2025 | May 13, 2025 | 143.00 |
| PriceLabs | May 14, 2025 | May 14, 2025 | 143.00 |
| PriceLabs | May 15, 2025 | May 15, 2025 | 143.00 |
| PriceLabs | May 16, 2025 | May 16, 2025 | 176.00 |
| PriceLabs | May 17, 2025 | May 17, 2025 | 175.00 |
| PriceLabs | May 18, 2025 | May 18, 2025 | 144.00 |
| PriceLabs | May 19, 2025 | May 19, 2025 | 143.00 |
| PriceLabs | May 20, 2025 | May 20, 2025 | 143.00 |
| PriceLabs | May 21, 2025 | May 21, 2025 | 145.00 |
| PriceLabs | May 22, 2025 | May 22, 2025 | 149.00 |
| PriceLabs | May 23, 2025 | May 23, 2025 | 206.00 |
| PriceLabs | May 24, 2025 | May 24, 2025 | 206.00 |
| PriceLabs | May 25, 2025 | May 25, 2025 | 206.00 |
| PriceLabs | May 26, 2025 | May 26, 2025 | 154.00 |
| PriceLabs | May 27, 2025 | May 27, 2025 | 153.00 |
| PriceLabs | May 28, 2025 | May 28, 2025 | 155.00 |
| PriceLabs | May 29, 2025 | May 29, 2025 | 159.00 |
| PriceLabs | May 30, 2025 | May 30, 2025 | 196.00 |
| PriceLabs | May 31, 2025 | May 31, 2025 | 197.00 |
| PriceLabs | Jun 01, 2025 | Jun 01, 2025 | 161.00 |
| PriceLabs | Jun 02, 2025 | Jun 02, 2025 | 160.00 |
| PriceLabs | Jun 03, 2025 | Jun 03, 2025 | 161.00 |
| PriceLabs | Jun 04, 2025 | Jun 04, 2025 | 162.00 |
| PriceLabs | Jun 05, 2025 | Jun 05, 2025 | 166.00 |
| PriceLabs | Jun 06, 2025 | Jun 06, 2025 | 204.00 |
| PriceLabs | Jun 07, 2025 | Jun 07, 2025 | 205.00 |
| PriceLabs | Jun 08, 2025 | Jun 08, 2025 | 168.00 |
| PriceLabs | Jun 09, 2025 | Jun 09, 2025 | 167.00 |
| PriceLabs | Jun 10, 2025 | Jun 10, 2025 | 168.00 |
| PriceLabs | Jun 11, 2025 | Jun 11, 2025 | 168.00 |
| PriceLabs | Jun 12, 2025 | Jun 12, 2025 | 172.00 |
| PriceLabs | Jun 13, 2025 | Jun 13, 2025 | 212.00 |
| PriceLabs | Jun 14, 2025 | Jun 14, 2025 | 213.00 |
| PriceLabs | Jun 15, 2025 | Jun 15, 2025 | 176.00 |
| PriceLabs | Jun 16, 2025 | Jun 16, 2025 | 173.00 |
| PriceLabs | Jun 17, 2025 | Jun 17, 2025 | 174.00 |
| PriceLabs | Jun 18, 2025 | Jun 18, 2025 | 207.00 |
| PriceLabs | Jun 19, 2025 | Jun 19, 2025 | 207.00 |
| PriceLabs | Jun 20, 2025 | Jun 20, 2025 | 220.00 |
| PriceLabs | Jun 21, 2025 | Jun 21, 2025 | 221.00 |
| PriceLabs | Jun 22, 2025 | Jun 22, 2025 | 183.00 |
| PriceLabs | Jun 23, 2025 | Jun 23, 2025 | 180.00 |
| PriceLabs | Jun 24, 2025 | Jun 24, 2025 | 181.00 |
| PriceLabs | Jun 25, 2025 | Jun 25, 2025 | 181.00 |
| PriceLabs | Jun 26, 2025 | Jun 26, 2025 | 185.00 |
| PriceLabs | Jun 27, 2025 | Jun 27, 2025 | 237.00 |
| PriceLabs | Jun 28, 2025 | Jun 28, 2025 | 236.00 |
| PriceLabs | Jun 29, 2025 | Jun 29, 2025 | 188.00 |
| PriceLabs | Jun 30, 2025 | Jun 30, 2025 | 185.00 |
| PriceLabs | Jul 01, 2025 | Jul 01, 2025 | 184.00 |
| PriceLabs | Jul 02, 2025 | Jul 02, 2025 | 184.00 |
| PriceLabs | Jul 03, 2025 | Jul 03, 2025 | 204.00 |
| PriceLabs | Jul 04, 2025 | Jul 04, 2025 | 242.00 |
| PriceLabs | Jul 05, 2025 | Jul 05, 2025 | 241.00 |
| PriceLabs | Jul 06, 2025 | Jul 06, 2025 | 189.00 |
| PriceLabs | Jul 07, 2025 | Jul 07, 2025 | 186.00 |
| PriceLabs | Jul 08, 2025 | Jul 08, 2025 | 186.00 |
| PriceLabs | Jul 09, 2025 | Jul 09, 2025 | 186.00 |
| PriceLabs | Jul 10, 2025 | Jul 10, 2025 | 189.00 |
| PriceLabs | Jul 11, 2025 | Jul 11, 2025 | 243.00 |
| PriceLabs | Jul 12, 2025 | Jul 12, 2025 | 241.00 |
| PriceLabs | Jul 13, 2025 | Jul 13, 2025 | 189.00 |
| PriceLabs | Jul 14, 2025 | Jul 14, 2025 | 186.00 |
| PriceLabs | Jul 15, 2025 | Jul 15, 2025 | 186.00 |
| PriceLabs | Jul 16, 2025 | Jul 16, 2025 | 186.00 |
| PriceLabs | Jul 17, 2025 | Jul 17, 2025 | 189.00 |
| PriceLabs | Jul 18, 2025 | Jul 18, 2025 | 243.00 |
| PriceLabs | Jul 19, 2025 | Jul 19, 2025 | 241.00 |
| PriceLabs | Jul 20, 2025 | Jul 20, 2025 | 189.00 |
| PriceLabs | Jul 21, 2025 | Jul 21, 2025 | 185.00 |
| PriceLabs | Jul 22, 2025 | Jul 22, 2025 | 184.00 |
| PriceLabs | Jul 23, 2025 | Jul 23, 2025 | 184.00 |
| PriceLabs | Jul 24, 2025 | Jul 24, 2025 | 187.00 |
| PriceLabs | Jul 25, 2025 | Jul 25, 2025 | 241.00 |
| PriceLabs | Jul 26, 2025 | Jul 26, 2025 | 237.00 |
| PriceLabs | Jul 27, 2025 | Jul 27, 2025 | 186.00 |
| PriceLabs | Jul 28, 2025 | Jul 28, 2025 | 183.00 |
| PriceLabs | Jul 29, 2025 | Jul 29, 2025 | 181.00 |
| PriceLabs | Jul 30, 2025 | Jul 30, 2025 | 181.00 |
| PriceLabs | Jul 31, 2025 | Jul 31, 2025 | 184.00 |
| PriceLabs | Aug 01, 2025 | Aug 01, 2025 | 234.00 |
| PriceLabs | Aug 02, 2025 | Aug 02, 2025 | 233.00 |
| PriceLabs | Aug 03, 2025 | Aug 03, 2025 | 183.00 |
| PriceLabs | Aug 04, 2025 | Aug 04, 2025 | 178.00 |
| PriceLabs | Aug 05, 2025 | Aug 05, 2025 | 178.00 |
| PriceLabs | Aug 06, 2025 | Aug 06, 2025 | 178.00 |
| PriceLabs | Aug 07, 2025 | Aug 07, 2025 | 179.00 |
| PriceLabs | Aug 08, 2025 | Aug 08, 2025 | 230.00 |
| PriceLabs | Aug 09, 2025 | Aug 09, 2025 | 227.00 |
| PriceLabs | Aug 10, 2025 | Aug 10, 2025 | 178.00 |
| PriceLabs | Aug 11, 2025 | Aug 11, 2025 | 173.00 |
| PriceLabs | Aug 12, 2025 | Aug 12, 2025 | 173.00 |
| PriceLabs | Aug 13, 2025 | Aug 13, 2025 | 171.00 |
| PriceLabs | Aug 14, 2025 | Aug 14, 2025 | 172.00 |
| PriceLabs | Aug 15, 2025 | Aug 15, 2025 | 219.00 |
| PriceLabs | Aug 16, 2025 | Aug 16, 2025 | 218.00 |
| PriceLabs | Aug 17, 2025 | Aug 17, 2025 | 169.00 |
| PriceLabs | Aug 18, 2025 | Aug 18, 2025 | 165.00 |
| PriceLabs | Aug 19, 2025 | Aug 19, 2025 | 161.00 |
| PriceLabs | Aug 20, 2025 | Aug 20, 2025 | 160.00 |
| PriceLabs | Aug 21, 2025 | Aug 21, 2025 | 161.00 |
| PriceLabs | Aug 22, 2025 | Aug 22, 2025 | 204.00 |
| PriceLabs | Aug 23, 2025 | Aug 23, 2025 | 201.00 |
| PriceLabs | Aug 24, 2025 | Aug 24, 2025 | 156.00 |
| PriceLabs | Aug 25, 2025 | Aug 25, 2025 | 150.00 |
| PriceLabs | Aug 26, 2025 | Aug 26, 2025 | 148.00 |
| PriceLabs | Aug 27, 2025 | Aug 27, 2025 | 147.00 |
| PriceLabs | Aug 28, 2025 | Aug 28, 2025 | 147.00 |
| PriceLabs | Aug 29, 2025 | Aug 29, 2025 | 193.00 |
| PriceLabs | Aug 30, 2025 | Aug 30, 2025 | 193.00 |
| PriceLabs | Aug 31, 2025 | Aug 31, 2025 | 193.00 |
| PriceLabs | Sep 01, 2025 | Sep 01, 2025 | 143.00 |
| PriceLabs | Sep 02, 2025 | Sep 02, 2025 | 143.00 |
| PriceLabs | Sep 03, 2025 | Sep 03, 2025 | 143.00 |
| PriceLabs | Sep 04, 2025 | Sep 04, 2025 | 143.00 |
| PriceLabs | Sep 05, 2025 | Sep 05, 2025 | 177.00 |
| PriceLabs | Sep 06, 2025 | Sep 06, 2025 | 176.00 |
| PriceLabs | Sep 07, 2025 | Sep 07, 2025 | 143.00 |
| PriceLabs | Sep 08, 2025 | Sep 08, 2025 | 143.00 |
| PriceLabs | Sep 09, 2025 | Sep 09, 2025 | 143.00 |
| PriceLabs | Sep 10, 2025 | Sep 10, 2025 | 143.00 |
| PriceLabs | Sep 11, 2025 | Sep 11, 2025 | 143.00 |
| PriceLabs | Sep 12, 2025 | Sep 12, 2025 | 175.00 |
| PriceLabs | Sep 13, 2025 | Sep 13, 2025 | 174.00 |
| PriceLabs | Sep 14, 2025 | Sep 14, 2025 | 143.00 |
| PriceLabs | Sep 15, 2025 | Sep 15, 2025 | 143.00 |
| PriceLabs | Sep 16, 2025 | Sep 16, 2025 | 143.00 |
| PriceLabs | Sep 17, 2025 | Sep 17, 2025 | 143.00 |
| PriceLabs | Sep 18, 2025 | Sep 18, 2025 | 143.00 |
| PriceLabs | Sep 19, 2025 | Sep 19, 2025 | 175.00 |
| PriceLabs | Sep 20, 2025 | Sep 20, 2025 | 174.00 |
| PriceLabs | Sep 21, 2025 | Sep 21, 2025 | 143.00 |
| PriceLabs | Sep 22, 2025 | Sep 22, 2025 | 143.00 |
| PriceLabs | Sep 23, 2025 | Sep 23, 2025 | 143.00 |
| PriceLabs | Sep 24, 2025 | Sep 24, 2025 | 143.00 |
| PriceLabs | Sep 25, 2025 | Sep 25, 2025 | 143.00 |
| PriceLabs | Sep 26, 2025 | Sep 26, 2025 | 175.00 |
| PriceLabs | Sep 27, 2025 | Sep 27, 2025 | 174.00 |
| PriceLabs | Sep 28, 2025 | Sep 28, 2025 | 143.00 |
| PriceLabs | Sep 29, 2025 | Sep 29, 2025 | 143.00 |
