Property Details
Selected Property: "Wish"Lake House-Gameroom, Theater, and Disney  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

House

"Wish"Lake House-Gameroom, Theater, and Disney

  • 4 Bedrooms
  • 3 Bathrooms
  • 11 Guests

The "Wish" Upon A Star Lake View Home was Renovated and Returned NEW to the Rental Market. NEW For 2024: 1. Poolside Twilight Theater with 120" screen 2. All New Patio Furniture 3. 55" Lani Outdoor Flat Screen TV 4. Color Changing LED Pool/Spa Lights LOCATION: 2637 Star Lake View Dr. Kissimmee, FL 34747 THE HOME: This redone 4-Bedroom/3-Bath pool/spa home will become your go-to spot when you travel to Orlando. This wetland waterfront home has amazing views over 26 acres of nature and offers privacy rarely found in any vacation home. Furthermore, you won't believe how much better it is when you stay minutes from the magic! Not a single detail was missed in this modern, updated, professionally decorated home. The open and airy floor plan will wow you from the minute you walk through the front door. No matter what part of the home you're in, you will feel like you're a part of the action. Furthermore, You will love the 10-foot+ vaulted ceilings, and all the glass in this home, letting in the wonderful Florida sunlight. You will have everything you need, including a private washer and dryer. The home has a cook's kitchen that is sure to please even the pickiest, with granite countertops, stainless appliances, and even a fridge with bar craft ball ice dispenser. This light, bright, open space will be great for heating up the late-night pizza or for preparing a full holiday meal, and you will find everything you need anytime you're not eating out. You can enjoy meals in the eat-in kitchen nook with seating for four, the three-person island, or even a family meal in the formal dining room with seating for eight. This self-catering* vacation home has all you need in the kitchen, from the silverware and cookware to all the pots and pans you need to prepare a meal for the family. The home also offers all the bedding, towels, and essentials you need for vacation. Just bring your clothes and toiletries, and your vacation has started. We even have the blow dryers covered. Just bring your clothes, toiletries, and make-up and move right in. Not only is the house perfect and the location unbeatable, but wait till you walk into the backyard and see just how perfect a spot this is. Having no neighbors directly behind you will have you feeling like you have your own private retreat. The beautiful outdoor screened-in South-facing pool and spa are going to provide hours of fun-filled laughter and family memories. (Optional pool and spa heat are available during your stay) Also, enjoy the days in the sun overlooking the nature reserve while taking in some rays in the raised sun deck. Furthermore, enjoy the balmy evenings around the table playing card games or soaking off the park days in the spa. Did we say Privacy? You will love the rare unheard-of amount of privacy found in the backyard of this home since it's built directly on a lot overlooking the reserve. Having no rear neighbors will have you booking this home year after year. The latest and greatest technology is not lacking here, and free high-speed internet is always included. The best streaming services are also provided for our guests to use. You can enjoy Netflix, Hulu, or Disney+, during your downtime. This home offers LED smart TVs all over, and you can even airplay anything from your smartphones, tablets, or computers directly to the big screens. The living room is a showstopper with its 65" screen, great for gathering the family for a movie night. No one will be left out since every bedroom has its own TV allowing you to drift away watching your favorite shows. There is even a poolside outdoor TV for your entertainment (Coming winter 2023). Furthermore, this home offers remote keyless locks and everything security-wise to keep you feeling safe. ENTERTAINMENT: NEW FOR 2024: Twilight Pool Side Theater with 120" screen! You will think you found your own intergalactic wormhole when you walk into the game room. Wowing the kids will be easy with the air-conditioned 400-square-foot Guardians of the Galaxy-themed games room, complete with Jump Point LED ceiling. This room will be the hub of everything not park-related and may even rival the private pool and spa. You will enjoy the pool table, air hockey, and 2-PS5s with 60" flat screens. Overwatch, Minecraft, and Fortnight will never be the same. Entertainment Amenities: Private Pool/Spa Game Room Fountain Water Feature in Back Yard Pool Poolside Twilight Theater with 120" Projection Screen Kids Bunk Bed with Slide Mini-Play Kitchen for Kids BEDROOM INFO: All Beds are new memory foam BEDROOM 1: Master with ensuite bath: King Bed with subtle modern Lion King theme Sleeps 2 55" Streaming TV Private walk out to the pool A soaker garden tub, a private shower, and a vanity area made for a princess. BEDROOM 2: 2nd Master King Bed with contemporary adult lean to StarWars theme Sleeps 2 55" streaming TV BEDROOM 3: Kids Room- Lilo and Stitch themed with twin over full bunk bed Sleeps 3 43" streaming TV. BEDROOM 4: Kids Room-Peter Pan themed with twin over full bunk bed and a trundle bed under the full. Sleeps 4 43" streaming TV. BATHROOM 1: Attached to the master bedroom and has a soaker garden tub, a private shower BATHROOM 2: Hall Bath with tub/shower combo and vanity (Just outside Lilo and Stitch and StarWars master) BATHROOM 3: Huge walk-in shower and vanity (Just outside Peter Pan room) Other Notable Items ... *PAYMENT ARRANGEMENTS: A $350 refundable payment is due with the initial booking, and the balance is due 90 days before arrival (Booking platforms like Airbnb are subject to other arrangements) *BBQ GRILLS are available to rent, and we would love to assist you with that. *POOL HEAT The Heated pool/spa option is $30 per day, or the spa only for $17.50 per day. *PARKING included on driveway and street (Five Cars Max: Two cars in the driveway and three cars allowed on the street with parking tags) *SECURITY CAMERAS There are exterior security cameras for the safety of our guests, management, owners, and property. They are in public view and are pointed at public areas only as we value the privacy of guests. NO cameras are inside this home or in the swimming/lounging areas as we honor guests privacy. *SELF-CATERING HOME: Upon your arrival, there will be starters of some essentials needed for the home. You will find hand soap, one roll of paper towels, laundry pods, dishwasher pods, trash bags, a roll of toilet paper in each bathroom. Once these items are used, the guest will need to shop for more if they are required.

Amenities

Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Conservation View
Conservation View
Water View
Water View
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
South Facing Pool
South Facing Pool
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
Foosball Table
Foosball Table
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Table
Pool Table
Video Games
Video Games
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Video

Availability

Location

Home: 2637 Star Lake View Drive, Kissimmee 34747 Rolling Hills Estates - One of the closest neighborhoods you can get to the parks. LOCATION, LOCATION, LOCATION! When you stay here, you will not only be 3 miles to Disney World, but you will also have water views to die for with unparalleled privacy and enjoyment of the 22-acre nature reserve on which this home is built on. You won't believe this home is in the heart of a neighborhood yet so private.   Furthermore, endless entertainment options are available just down the street. You will love being so close to the "The Promenade at Sunset Walk in Margaritaville Resort" as it has everything you’ll ever need. This beautiful outdoor entertainment district is home to casual eateries, fine dining, retail specialty shops, including a Super Target, theaters, regular family outdoor events, concerts, and the Island H2O Water Park.  You will truly love the Rolling Hills Estates community and everything this location offers. Destination: 3 Miles to Disney Parks 1 Mile to The Shopping and Entertainment District Plus Super Target and Walmart 17 Miles to Universal 13 Miles to SeaWorld 21 Miles to Lego Land

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2024
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 12 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 PriceLabsNov 13, 2024Nov 13, 2024150.00
 PriceLabsNov 14, 2024Nov 14, 2024150.00
 PriceLabsNov 15, 2024Nov 15, 2024150.00
 PriceLabsNov 16, 2024Nov 16, 2024150.00
 PriceLabsNov 17, 2024Nov 17, 2024150.00
 PriceLabsNov 18, 2024Nov 18, 2024150.00
 PriceLabsNov 19, 2024Nov 19, 2024150.00
 PriceLabsNov 20, 2024Nov 20, 2024150.00
 PriceLabsNov 21, 2024Nov 21, 2024150.00
 PriceLabsNov 22, 2024Nov 22, 2024150.00
 PriceLabsNov 23, 2024Nov 23, 2024164.00
 PriceLabsNov 24, 2024Nov 24, 2024159.00
 PriceLabsNov 25, 2024Nov 25, 2024164.00
 PriceLabsNov 26, 2024Nov 26, 2024176.00
 PriceLabsNov 27, 2024Nov 27, 2024185.00
 PriceLabsNov 28, 2024Nov 28, 2024204.00
 PriceLabsNov 29, 2024Nov 29, 2024205.00
 PriceLabsNov 30, 2024Nov 30, 2024188.00
 PriceLabsDec 01, 2024Dec 01, 2024165.00
 PriceLabsDec 02, 2024Dec 02, 2024165.00
 PriceLabsDec 03, 2024Dec 03, 2024165.00
 PriceLabsDec 04, 2024Dec 04, 2024165.00
 PriceLabsDec 05, 2024Dec 05, 2024165.00
 PriceLabsDec 06, 2024Dec 06, 2024172.00
 PriceLabsDec 07, 2024Dec 07, 2024172.00
 PriceLabsDec 08, 2024Dec 08, 2024165.00
 PriceLabsDec 09, 2024Dec 09, 2024165.00
 PriceLabsDec 10, 2024Dec 10, 2024165.00
 PriceLabsDec 11, 2024Dec 11, 2024165.00
 PriceLabsDec 12, 2024Dec 12, 2024165.00
 PriceLabsDec 13, 2024Dec 13, 2024173.00
 PriceLabsDec 14, 2024Dec 14, 2024176.00
 PriceLabsDec 15, 2024Dec 15, 2024168.00
 PriceLabsDec 16, 2024Dec 16, 2024175.00
 PriceLabsDec 17, 2024Dec 17, 2024184.00
 PriceLabsDec 18, 2024Dec 18, 2024193.00
 PriceLabsDec 19, 2024Dec 19, 2024206.00
 PriceLabsDec 20, 2024Dec 20, 2024245.00
 PriceLabsDec 21, 2024Dec 21, 2024258.00
 PriceLabsDec 22, 2024Dec 22, 2024250.00
 PriceLabsDec 23, 2024Dec 23, 2024260.00
 PriceLabsDec 24, 2024Dec 24, 2024269.00
 PriceLabsDec 25, 2024Dec 25, 2024267.00
 PriceLabsDec 26, 2024Dec 26, 2024259.00
 PriceLabsDec 27, 2024Dec 27, 2024286.00
 PriceLabsDec 28, 2024Dec 28, 2024294.00
 PriceLabsDec 29, 2024Dec 29, 2024276.00
 PriceLabsDec 30, 2024Dec 30, 2024271.00
 PriceLabsDec 31, 2024Dec 31, 2024264.00
[Collapse]2025
 PriceLabsJan 01, 2025Jan 01, 2025253.00
 PriceLabsJan 02, 2025Jan 02, 2025249.00
 PriceLabsJan 03, 2025Jan 03, 2025260.00
 PriceLabsJan 04, 2025Jan 04, 2025228.00
 PriceLabsJan 05, 2025Jan 05, 2025207.00
 PriceLabsJan 06, 2025Jan 06, 2025202.00
 PriceLabsJan 07, 2025Jan 07, 2025194.00
 PriceLabsJan 08, 2025Jan 08, 2025192.00
 PriceLabsJan 09, 2025Jan 09, 2025192.00
 PriceLabsJan 10, 2025Jan 10, 2025206.00
 PriceLabsJan 11, 2025Jan 11, 2025201.00
 PriceLabsJan 12, 2025Jan 12, 2025165.00
 PriceLabsJan 13, 2025Jan 13, 2025165.00
 PriceLabsJan 14, 2025Jan 14, 2025165.00
 PriceLabsJan 15, 2025Jan 15, 2025165.00
 PriceLabsJan 16, 2025Jan 16, 2025165.00
 PriceLabsJan 17, 2025Jan 17, 2025174.00
 PriceLabsJan 18, 2025Jan 18, 2025172.00
 PriceLabsJan 19, 2025Jan 19, 2025165.00
 PriceLabsJan 20, 2025Jan 20, 2025165.00
 PriceLabsJan 21, 2025Jan 21, 2025165.00
 PriceLabsJan 22, 2025Jan 22, 2025165.00
 PriceLabsJan 23, 2025Jan 23, 2025178.00
 PriceLabsJan 24, 2025Jan 24, 2025178.00
 PriceLabsJan 25, 2025Jan 25, 2025180.00
 PriceLabsJan 26, 2025Jan 26, 2025165.00
 PriceLabsJan 27, 2025Jan 27, 2025165.00
 PriceLabsJan 28, 2025Jan 28, 2025165.00
 PriceLabsJan 29, 2025Jan 29, 2025165.00
 PriceLabsJan 30, 2025Jan 30, 2025165.00
 PriceLabsJan 31, 2025Jan 31, 2025183.00
 PriceLabsFeb 01, 2025Feb 01, 2025193.00
 PriceLabsFeb 02, 2025Feb 02, 2025175.00
 PriceLabsFeb 03, 2025Feb 03, 2025173.00
 PriceLabsFeb 04, 2025Feb 04, 2025165.00
 PriceLabsFeb 05, 2025Feb 05, 2025165.00
 PriceLabsFeb 06, 2025Feb 06, 2025168.00
 PriceLabsFeb 07, 2025Feb 07, 2025183.00
 PriceLabsFeb 08, 2025Feb 08, 2025182.00
 PriceLabsFeb 09, 2025Feb 09, 2025169.00
 PriceLabsFeb 10, 2025Feb 10, 2025167.00
 PriceLabsFeb 11, 2025Feb 11, 2025169.00
 PriceLabsFeb 12, 2025Feb 12, 2025172.00
 PriceLabsFeb 13, 2025Feb 13, 2025196.00
 PriceLabsFeb 14, 2025Feb 14, 2025204.00
 PriceLabsFeb 15, 2025Feb 15, 2025213.00
 PriceLabsFeb 16, 2025Feb 16, 2025191.00
 PriceLabsFeb 17, 2025Feb 17, 2025185.00
 PriceLabsFeb 18, 2025Feb 18, 2025184.00
 PriceLabsFeb 19, 2025Feb 19, 2025182.00
 PriceLabsFeb 20, 2025Feb 20, 2025195.00
 PriceLabsFeb 21, 2025Feb 21, 2025207.00
 PriceLabsFeb 22, 2025Feb 22, 2025202.00
 PriceLabsFeb 23, 2025Feb 23, 2025181.00
 PriceLabsFeb 24, 2025Feb 24, 2025180.00
 PriceLabsFeb 25, 2025Feb 25, 2025182.00
 PriceLabsFeb 26, 2025Feb 26, 2025185.00
 PriceLabsFeb 27, 2025Feb 27, 2025188.00
 PriceLabsFeb 28, 2025Feb 28, 2025205.00
 PriceLabsMar 01, 2025Mar 01, 2025207.00
 PriceLabsMar 02, 2025Mar 02, 2025192.00
 PriceLabsMar 03, 2025Mar 03, 2025189.00
 PriceLabsMar 04, 2025Mar 04, 2025193.00
 PriceLabsMar 05, 2025Mar 05, 2025196.00
 PriceLabsMar 06, 2025Mar 06, 2025202.00
 PriceLabsMar 07, 2025Mar 07, 2025249.00
 PriceLabsMar 08, 2025Mar 08, 2025252.00
 PriceLabsMar 09, 2025Mar 09, 2025271.00
 PriceLabsMar 10, 2025Mar 10, 2025251.00
 PriceLabsMar 11, 2025Mar 11, 2025249.00
 PriceLabsMar 12, 2025Mar 12, 2025247.00
 PriceLabsMar 13, 2025Mar 13, 2025257.00
 PriceLabsMar 14, 2025Mar 14, 2025269.00
 PriceLabsMar 15, 2025Mar 15, 2025242.00
 PriceLabsMar 16, 2025Mar 16, 2025226.00
 PriceLabsMar 17, 2025Mar 17, 2025232.00
 PriceLabsMar 18, 2025Mar 18, 2025228.00
 PriceLabsMar 19, 2025Mar 19, 2025232.00
 PriceLabsMar 20, 2025Mar 20, 2025237.00
 PriceLabsMar 21, 2025Mar 21, 2025257.00
 PriceLabsMar 22, 2025Mar 22, 2025255.00
 PriceLabsMar 23, 2025Mar 23, 2025234.00
 PriceLabsMar 24, 2025Mar 24, 2025231.00
 PriceLabsMar 25, 2025Mar 25, 2025254.00
 PriceLabsMar 26, 2025Mar 26, 2025254.00
 PriceLabsMar 27, 2025Mar 27, 2025254.00
 PriceLabsMar 28, 2025Mar 28, 2025257.00
 PriceLabsMar 29, 2025Mar 29, 2025255.00
 PriceLabsMar 30, 2025Mar 30, 2025232.00
 PriceLabsMar 31, 2025Mar 31, 2025227.00
 PriceLabsApr 01, 2025Apr 01, 2025227.00
 PriceLabsApr 02, 2025Apr 02, 2025226.00
 PriceLabsApr 03, 2025Apr 03, 2025224.00
 PriceLabsApr 04, 2025Apr 04, 2025239.00
 PriceLabsApr 05, 2025Apr 05, 2025237.00
 PriceLabsApr 06, 2025Apr 06, 2025211.00
 PriceLabsApr 07, 2025Apr 07, 2025210.00
 PriceLabsApr 08, 2025Apr 08, 2025205.00
 PriceLabsApr 09, 2025Apr 09, 2025210.00
 PriceLabsApr 10, 2025Apr 10, 2025213.00
 PriceLabsApr 11, 2025Apr 11, 2025246.00
 PriceLabsApr 12, 2025Apr 12, 2025262.00
 PriceLabsApr 13, 2025Apr 13, 2025265.00
 PriceLabsApr 14, 2025Apr 14, 2025260.00
 PriceLabsApr 15, 2025Apr 15, 2025264.00
 PriceLabsApr 16, 2025Apr 16, 2025268.00
 PriceLabsApr 17, 2025Apr 17, 2025267.00
 PriceLabsApr 18, 2025Apr 18, 2025282.00
 PriceLabsApr 19, 2025Apr 19, 2025246.00
 PriceLabsApr 20, 2025Apr 20, 2025220.00
 PriceLabsApr 21, 2025Apr 21, 2025191.00
 PriceLabsApr 22, 2025Apr 22, 2025178.00
 PriceLabsApr 23, 2025Apr 23, 2025183.00
 PriceLabsApr 24, 2025Apr 24, 2025177.00
 PriceLabsApr 25, 2025Apr 25, 2025189.00
 PriceLabsApr 26, 2025Apr 26, 2025187.00
 PriceLabsApr 27, 2025Apr 27, 2025170.00
 PriceLabsApr 28, 2025Apr 28, 2025165.00
 PriceLabsApr 29, 2025Apr 29, 2025165.00
 PriceLabsApr 30, 2025Apr 30, 2025165.00
 PriceLabsMay 01, 2025May 01, 2025167.00
 PriceLabsMay 02, 2025May 02, 2025190.00
 PriceLabsMay 03, 2025May 03, 2025190.00
 PriceLabsMay 04, 2025May 04, 2025169.00
 PriceLabsMay 05, 2025May 05, 2025165.00
 PriceLabsMay 06, 2025May 06, 2025165.00
 PriceLabsMay 07, 2025May 07, 2025165.00
 PriceLabsMay 08, 2025May 08, 2025165.00
 PriceLabsMay 09, 2025May 09, 2025177.00
 PriceLabsMay 10, 2025May 10, 2025174.00
 PriceLabsMay 11, 2025May 11, 2025165.00
 PriceLabsMay 12, 2025May 12, 2025165.00
 PriceLabsMay 13, 2025May 13, 2025165.00
 PriceLabsMay 14, 2025May 14, 2025165.00
 PriceLabsMay 15, 2025May 15, 2025165.00
 PriceLabsMay 16, 2025May 16, 2025178.00
 PriceLabsMay 17, 2025May 17, 2025174.00
 PriceLabsMay 18, 2025May 18, 2025165.00
 PriceLabsMay 19, 2025May 19, 2025165.00
 PriceLabsMay 20, 2025May 20, 2025165.00
 PriceLabsMay 21, 2025May 21, 2025166.00
 PriceLabsMay 22, 2025May 22, 2025171.00
 PriceLabsMay 23, 2025May 23, 2025233.00
 PriceLabsMay 24, 2025May 24, 2025233.00
 PriceLabsMay 25, 2025May 25, 2025233.00
 PriceLabsMay 26, 2025May 26, 2025173.00
 PriceLabsMay 27, 2025May 27, 2025177.00
 PriceLabsMay 28, 2025May 28, 2025178.00
 PriceLabsMay 29, 2025May 29, 2025182.00
 PriceLabsMay 30, 2025May 30, 2025198.00
 PriceLabsMay 31, 2025May 31, 2025202.00
 PriceLabsJun 01, 2025Jun 01, 2025185.00
 PriceLabsJun 02, 2025Jun 02, 2025202.00
 PriceLabsJun 03, 2025Jun 03, 2025206.00
 PriceLabsJun 04, 2025Jun 04, 2025206.00
 PriceLabsJun 05, 2025Jun 05, 2025207.00
 PriceLabsJun 06, 2025Jun 06, 2025214.00
 PriceLabsJun 07, 2025Jun 07, 2025214.00
 PriceLabsJun 08, 2025Jun 08, 2025191.00
 PriceLabsJun 09, 2025Jun 09, 2025194.00
 PriceLabsJun 10, 2025Jun 10, 2025193.00
 PriceLabsJun 11, 2025Jun 11, 2025195.00
 PriceLabsJun 12, 2025Jun 12, 2025200.00
 PriceLabsJun 13, 2025Jun 13, 2025227.00
 PriceLabsJun 14, 2025Jun 14, 2025240.00
 PriceLabsJun 15, 2025Jun 15, 2025219.00
 PriceLabsJun 16, 2025Jun 16, 2025206.00
 PriceLabsJun 17, 2025Jun 17, 2025203.00
 PriceLabsJun 18, 2025Jun 18, 2025239.00
 PriceLabsJun 19, 2025Jun 19, 2025239.00
 PriceLabsJun 20, 2025Jun 20, 2025240.00
 PriceLabsJun 21, 2025Jun 21, 2025240.00
 PriceLabsJun 22, 2025Jun 22, 2025222.00
 PriceLabsJun 23, 2025Jun 23, 2025212.00
 PriceLabsJun 24, 2025Jun 24, 2025212.00
 PriceLabsJun 25, 2025Jun 25, 2025213.00
 PriceLabsJun 26, 2025Jun 26, 2025218.00
 PriceLabsJun 27, 2025Jun 27, 2025239.00
 PriceLabsJun 28, 2025Jun 28, 2025246.00
 PriceLabsJun 29, 2025Jun 29, 2025230.00
 PriceLabsJun 30, 2025Jun 30, 2025214.00
 PriceLabsJul 01, 2025Jul 01, 2025216.00
 PriceLabsJul 02, 2025Jul 02, 2025234.00
 PriceLabsJul 03, 2025Jul 03, 2025277.00
 PriceLabsJul 04, 2025Jul 04, 2025299.00
 PriceLabsJul 05, 2025Jul 05, 2025295.00
 PriceLabsJul 06, 2025Jul 06, 2025236.00
 PriceLabsJul 07, 2025Jul 07, 2025219.00
 PriceLabsJul 08, 2025Jul 08, 2025225.00
 PriceLabsJul 09, 2025Jul 09, 2025222.00
 PriceLabsJul 10, 2025Jul 10, 2025224.00
 PriceLabsJul 11, 2025Jul 11, 2025246.00
 PriceLabsJul 12, 2025Jul 12, 2025242.00
 PriceLabsJul 13, 2025Jul 13, 2025221.00
 PriceLabsJul 14, 2025Jul 14, 2025218.00
 PriceLabsJul 15, 2025Jul 15, 2025220.00
 PriceLabsJul 16, 2025Jul 16, 2025221.00
 PriceLabsJul 17, 2025Jul 17, 2025224.00
 PriceLabsJul 18, 2025Jul 18, 2025242.00
 PriceLabsJul 19, 2025Jul 19, 2025242.00
 PriceLabsJul 20, 2025Jul 20, 2025221.00
 PriceLabsJul 21, 2025Jul 21, 2025216.00
 PriceLabsJul 22, 2025Jul 22, 2025218.00
 PriceLabsJul 23, 2025Jul 23, 2025220.00
 PriceLabsJul 24, 2025Jul 24, 2025222.00
 PriceLabsJul 25, 2025Jul 25, 2025240.00
 PriceLabsJul 26, 2025Jul 26, 2025243.00
 PriceLabsJul 27, 2025Jul 27, 2025218.00
 PriceLabsJul 28, 2025Jul 28, 2025217.00
 PriceLabsJul 29, 2025Jul 29, 2025236.00
 PriceLabsJul 30, 2025Jul 30, 2025238.00
 PriceLabsJul 31, 2025Jul 31, 2025261.00
 PriceLabsAug 01, 2025Aug 01, 2025314.00
 PriceLabsAug 02, 2025Aug 02, 2025330.00
 PriceLabsAug 03, 2025Aug 03, 2025254.00
 PriceLabsAug 04, 2025Aug 04, 2025230.00
 PriceLabsAug 05, 2025Aug 05, 2025252.00
 PriceLabsAug 06, 2025Aug 06, 2025264.00
 PriceLabsAug 07, 2025Aug 07, 2025250.00
 PriceLabsAug 08, 2025Aug 08, 2025261.00
 PriceLabsAug 09, 2025Aug 09, 2025227.00
 PriceLabsAug 10, 2025Aug 10, 2025212.00
 PriceLabsAug 11, 2025Aug 11, 2025213.00
 PriceLabsAug 12, 2025Aug 12, 2025204.00
 PriceLabsAug 13, 2025Aug 13, 2025204.00
 PriceLabsAug 14, 2025Aug 14, 2025204.00
 PriceLabsAug 15, 2025Aug 15, 2025221.00
 PriceLabsAug 16, 2025Aug 16, 2025218.00
 PriceLabsAug 17, 2025Aug 17, 2025208.00
 PriceLabsAug 18, 2025Aug 18, 2025197.00
 PriceLabsAug 19, 2025Aug 19, 2025195.00
 PriceLabsAug 20, 2025Aug 20, 2025190.00
 PriceLabsAug 21, 2025Aug 21, 2025190.00
 PriceLabsAug 22, 2025Aug 22, 2025204.00
 PriceLabsAug 23, 2025Aug 23, 2025204.00
 PriceLabsAug 24, 2025Aug 24, 2025199.00
 PriceLabsAug 25, 2025Aug 25, 2025181.00
 PriceLabsAug 26, 2025Aug 26, 2025175.00
 PriceLabsAug 27, 2025Aug 27, 2025175.00
 PriceLabsAug 28, 2025Aug 28, 2025175.00
 PriceLabsAug 29, 2025Aug 29, 2025228.00
 PriceLabsAug 30, 2025Aug 30, 2025228.00
 PriceLabsAug 31, 2025Aug 31, 2025228.00
 PriceLabsSep 01, 2025Sep 01, 2025165.00
 PriceLabsSep 02, 2025Sep 02, 2025170.00
 PriceLabsSep 03, 2025Sep 03, 2025171.00
 PriceLabsSep 04, 2025Sep 04, 2025165.00
 PriceLabsSep 05, 2025Sep 05, 2025176.00
 PriceLabsSep 06, 2025Sep 06, 2025189.00
 PriceLabsSep 07, 2025Sep 07, 2025165.00
 PriceLabsSep 08, 2025Sep 08, 2025165.00
 PriceLabsSep 09, 2025Sep 09, 2025165.00
 PriceLabsSep 10, 2025Sep 10, 2025165.00
 PriceLabsSep 11, 2025Sep 11, 2025165.00
 PriceLabsSep 12, 2025Sep 12, 2025189.00
 PriceLabsSep 13, 2025Sep 13, 2025174.00
 PriceLabsSep 14, 2025Sep 14, 2025165.00
