Property Details
Selected Property: VillaTova @ Solterra Resort  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

House

VillaTova @ Solterra Resort

  • 7 Bedrooms
  • 5.5 Bathrooms
  • 18 Guests

This home is new to us, so 5-star reviews are on the way! 200+ reviews can't be wrong, so book with confidence! Welcome to Villa Tova at Solterra Resort. We proudly offer this stunning, luxurious, spacious, 7-bedroom, 5.5-bath, sleeps 18, family vacation pool home in Solterra Resort, Davenport, FL. Walk to the clubhouse. Solterra Resort community pool with a water slide, lazy river, and a private pool/spa is Ideally suited for memorable family get-togethers. This modern family home is the perfect vacation villa, and Solterra Resort is only 15 minutes from Disney… THE HOME: FIRST FLOOR This is a large and spacious open-plan design with room for everyone to spread out and have their own space. The open-plan living/dining/kitchen area is the hub of the home, and leads outside to the covered lani with a private pool and spa. (optional pool/spa heat available) Step into the fully equipped kitchen, complete with everything needed, whether heating a pizza or preparing a five-course meal. This home has all the appliances, cookware, and utensils you could ever need. Even make your own Mickey Waffles and enjoy a cup of coffee from the Keurig. Just off the kitchen is the generous dining room that seats ten, with additional seating at the sleek breakfast bar. Don’t feel like cooking? Treat yourself to a night out by visiting one of the countless restaurants just minutes away. Slide the patio glass doors open to create a seamless indoor/outdoor experience that steps out onto the covered lanai. Enjoy alfresco dining or a dip in your private resort-style pool and spa. Additionally, downstairs are two ensuite bedrooms: BEDROOM 1: This fantastic owner's retreat has a king bed and an ensuite bathroom. Enjoy the oversized tub, freestanding shower, and a private exit to the pool. This room is complete with a ceiling fan and a supersized TV. BEDROOM 2: King-sized bed with a private ensuite with a freestanding shower. This room also boasts a ceiling fan and a supersized TV. There is also a half bath off the kitchen for the rest of the guests to use. SECOND FLOOR: You will also find a second living room with a foosball game and a Luxe leather sectional sofa surrounding the big-screen TV. This ideal hangout area for teens and kids allows adults to unwind downstairs. There are five additional bedrooms upstairs, including BEDROOM 3: King bed with private bathroom, a tub, and freestanding shower. BEDROOM 4: Two - Queen-size Bed with a Jack-and-Jill bathroom shared with 5th bedroom BEDROOM 5: Two - Full Sized Beds with a Jack-and-Jill bathroom shared with 4th bedroom BEDROOM 6: Two Twin beds with a Frozen theme BEDROOM 7: A Mickey and Minnie-themed children's bunk bedroom, with two sets of twin over twin bunk beds that sleep four. Additional full bathroom off upstairs living room. EXTRAS IN THE HOME: Laundry Utility room with washer, dryer, and ironing board All linens, towels, pool towels, and hairdryers supplied Child pool safety fence with self-closing pool child safety gate High-speed wireless internet access throughout the villa and pool deck Crib, Highchair, Stroller, and Pack-n-Play RESORT INFORMATION You will love the walkable neighborhood of Solterra and this home’s location within the resort. The expansive aquatic center and other amenities available at the resort clubhouse are only a 5-minute walk away. You and your family will not believe the fun you’ll have using the world-class resort amenities: 5,600 square-ft. clubhouse Community-programmed activities Water Slide Lazy River Pool with beach entry (heated year-round) Poolside lounge with outdoor fireplace Poolside Cabanas Fitness Center Cafe' Sol Bar & Grill Kids playground Tennis Courts Club Trail Solterra Resort has a Leisure Patron Resort Fee payable on-site by credit card. The fee is $35 plus tax for up to 12 guests and $45 plus tax for 12+ guests per household per stay. The fee grants access to the resort pool, lazy river, gym, and tennis courts. If you are not using the resort amenities, the fee will not apply. This one-time payment covers all your guests for the entire stay. OTHER NOTABLE ITEMS... *FREE POOL HEAT: Free Pool /Spa Heat for reservations for reservations May 1st - September 15th, optional heat is $30 per day at other times. Please send your pool heat request three days before you arrive so that the pool can be preheated. *PAYMENT ARRANGEMENTS: A $350 refundable 1st payment is due with the initial booking, and the balance is due 90 days before arrival (Booking platforms like Airbnb/VRBO are subject to other arrangements) *BBQ GRILLS are available to rent, and we would love to assist you. *POOL HEAT The heated pool/spa option is $30 daily, or spa only for $17.50 per day. *PARKING included on driveway and street (Five Cars Max: Two cars in the driveway and three cars allowed on the street with parking tags) *SECURITY CAMERAS There are exterior security cameras for the safety of our guests, management, owners, and the property. They are in public view and are pointed at public areas only as we value guests' privacy. Because we respect our guest's privacy, NO cameras are inside this home or in the swimming/lounging areas. (Camera Locations: Inside the garage, outside both sides of the home, the driveway, and we have a doorbell entry camera) *SELF-CATERING HOME: Upon your arrival, there will be starters of some essentials needed for the home. You will find hand soap, one roll of paper towels, laundry pods, dishwasher pods, trash bags, and a toilet paper roll in each bathroom. Once these items are used, the guest will need to shop for more if required. Don’t wait to book with us! You are just a click away from starting the Best Stay Ever! We are excited to host you, and please feel free to message us anytime with any questions.

Amenities

Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Big Screen TV
Big Screen TV
Foosball Table
Foosball Table
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Pool Access
Pool Access
Pool Table
Pool Table
Video Games
Video Games
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Dishwasher
Dishwasher

Video

Availability

Location

Home: Villa Tova: 5218 Wildwood Way, Davenport, FL 33837 Resort: Solterra Resort is located in Davenport, Florida. Wizards Magic Theater and Museum of Military History are cultural highlights, and some of the area's activities can be experienced at Champions Gate Golf Club and Ridgewood Lakes Golf and Country Club. Traveling with kids? Consider Disney's Animal Kingdom, or check out an event or a game at ESPN Wide World of Sports. WHAT'S NEARBY: Publix at Ovation- 5 min Publix at Champions Gate - 5 min Cinepolis IMAX Theater - 5 min Highland Reserve Golf Club - 11 min drive Providence Golf Club - 11 min drive Lewis W. Mathews Memorial Sports Complex - 13 min drive THEME PARKS: Disney World - 9 miles Universal Studios - 30 min GETTING AROUND: Kissimmee Station - 22 min drive Orlando Intl. Airport (MCO) - 35 min drive RESTAURANTS: Papa John's - 4 min drive Dunkin' Donuts - 4 min drive Chili's - 5 min drive Red Robin - 5 min drive 7Eleven - 5 min drive

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2024
MonTueWedThuFriSatSun
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 12 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 PriceLabsDec 05, 2024Dec 05, 2024220.00
 PriceLabsDec 06, 2024Dec 06, 2024220.00
 PriceLabsDec 07, 2024Dec 07, 2024220.00
 PriceLabsDec 08, 2024Dec 08, 2024220.00
 PriceLabsDec 09, 2024Dec 09, 2024220.00
 PriceLabsDec 10, 2024Dec 10, 2024220.00
 PriceLabsDec 11, 2024Dec 11, 2024220.00
 PriceLabsDec 12, 2024Dec 12, 2024220.00
 PriceLabsDec 13, 2024Dec 13, 2024220.00
 PriceLabsDec 14, 2024Dec 14, 2024220.00
 PriceLabsDec 15, 2024Dec 15, 2024220.00
 PriceLabsDec 16, 2024Dec 16, 2024220.00
 PriceLabsDec 17, 2024Dec 17, 2024220.00
 PriceLabsDec 18, 2024Dec 18, 2024220.00
 PriceLabsDec 19, 2024Dec 19, 2024242.00
 PriceLabsDec 20, 2024Dec 20, 2024377.00
 PriceLabsDec 21, 2024Dec 21, 2024369.00
 PriceLabsDec 22, 2024Dec 22, 2024426.00
 PriceLabsDec 23, 2024Dec 23, 2024560.00
 PriceLabsDec 24, 2024Dec 24, 2024573.00
 PriceLabsDec 25, 2024Dec 25, 2024563.00
 PriceLabsDec 26, 2024Dec 26, 2024539.00
 PriceLabsDec 27, 2024Dec 27, 2024547.00
 PriceLabsDec 28, 2024Dec 28, 2024564.00
 PriceLabsDec 29, 2024Dec 29, 2024601.00
 PriceLabsDec 30, 2024Dec 30, 2024612.00
 PriceLabsDec 31, 2024Dec 31, 2024615.00
[Collapse]2025
 PriceLabsJan 01, 2025Jan 01, 2025584.00
 PriceLabsJan 02, 2025Jan 02, 2025503.00
 PriceLabsJan 03, 2025Jan 03, 2025422.00
 PriceLabsJan 04, 2025Jan 04, 2025322.00
 PriceLabsJan 05, 2025Jan 05, 2025271.00
 PriceLabsJan 06, 2025Jan 06, 2025242.00
 PriceLabsJan 07, 2025Jan 07, 2025242.00
 PriceLabsJan 08, 2025Jan 08, 2025242.00
 PriceLabsJan 09, 2025Jan 09, 2025242.00
 PriceLabsJan 10, 2025Jan 10, 2025253.00
 PriceLabsJan 11, 2025Jan 11, 2025253.00
 PriceLabsJan 12, 2025Jan 12, 2025242.00
 PriceLabsJan 13, 2025Jan 13, 2025242.00
 PriceLabsJan 14, 2025Jan 14, 2025242.00
 PriceLabsJan 15, 2025Jan 15, 2025242.00
 PriceLabsJan 16, 2025Jan 16, 2025242.00
 PriceLabsJan 17, 2025Jan 17, 2025253.00
 PriceLabsJan 18, 2025Jan 18, 2025253.00
 PriceLabsJan 19, 2025Jan 19, 2025242.00
 PriceLabsJan 20, 2025Jan 20, 2025242.00
 PriceLabsJan 21, 2025Jan 21, 2025242.00
 PriceLabsJan 22, 2025Jan 22, 2025242.00
 PriceLabsJan 23, 2025Jan 23, 2025242.00
 PriceLabsJan 24, 2025Jan 24, 2025253.00
 PriceLabsJan 25, 2025Jan 25, 2025253.00
 PriceLabsJan 26, 2025Jan 26, 2025242.00
 PriceLabsJan 27, 2025Jan 27, 2025242.00
 PriceLabsJan 28, 2025Jan 28, 2025242.00
 PriceLabsJan 29, 2025Jan 29, 2025242.00
 PriceLabsJan 30, 2025Jan 30, 2025242.00
 PriceLabsJan 31, 2025Jan 31, 2025253.00
 PriceLabsFeb 01, 2025Feb 01, 2025253.00
 PriceLabsFeb 02, 2025Feb 02, 2025242.00
 PriceLabsFeb 03, 2025Feb 03, 2025242.00
 PriceLabsFeb 04, 2025Feb 04, 2025246.00
 PriceLabsFeb 05, 2025Feb 05, 2025258.00
 PriceLabsFeb 06, 2025Feb 06, 2025256.00
 PriceLabsFeb 07, 2025Feb 07, 2025279.00
 PriceLabsFeb 08, 2025Feb 08, 2025308.00
 PriceLabsFeb 09, 2025Feb 09, 2025270.00
 PriceLabsFeb 10, 2025Feb 10, 2025242.00
 PriceLabsFeb 11, 2025Feb 11, 2025242.00
 PriceLabsFeb 12, 2025Feb 12, 2025242.00
 PriceLabsFeb 13, 2025Feb 13, 2025256.00
 PriceLabsFeb 14, 2025Feb 14, 2025370.00
 PriceLabsFeb 15, 2025Feb 15, 2025373.00
 PriceLabsFeb 16, 2025Feb 16, 2025377.00
 PriceLabsFeb 17, 2025Feb 17, 2025289.00
 PriceLabsFeb 18, 2025Feb 18, 2025290.00
 PriceLabsFeb 19, 2025Feb 19, 2025310.00
 PriceLabsFeb 20, 2025Feb 20, 2025308.00
 PriceLabsFeb 21, 2025Feb 21, 2025332.00
 PriceLabsFeb 22, 2025Feb 22, 2025319.00
 PriceLabsFeb 23, 2025Feb 23, 2025302.00
 PriceLabsFeb 24, 2025Feb 24, 2025277.00
 PriceLabsFeb 25, 2025Feb 25, 2025253.00
 PriceLabsFeb 26, 2025Feb 26, 2025247.00
 PriceLabsFeb 27, 2025Feb 27, 2025268.00
 PriceLabsFeb 28, 2025Feb 28, 2025329.00
 PriceLabsMar 01, 2025Mar 01, 2025317.00
 PriceLabsMar 02, 2025Mar 02, 2025312.00
 PriceLabsMar 03, 2025Mar 03, 2025301.00
 PriceLabsMar 04, 2025Mar 04, 2025290.00
 PriceLabsMar 05, 2025Mar 05, 2025286.00
 PriceLabsMar 06, 2025Mar 06, 2025371.00
 PriceLabsMar 07, 2025Mar 07, 2025416.00
 PriceLabsMar 08, 2025Mar 08, 2025475.00
 PriceLabsMar 09, 2025Mar 09, 2025410.00
 PriceLabsMar 10, 2025Mar 10, 2025404.00
 PriceLabsMar 11, 2025Mar 11, 2025392.00
 PriceLabsMar 12, 2025Mar 12, 2025370.00
 PriceLabsMar 13, 2025Mar 13, 2025371.00
 PriceLabsMar 14, 2025Mar 14, 2025413.00
 PriceLabsMar 15, 2025Mar 15, 2025411.00
 PriceLabsMar 16, 2025Mar 16, 2025376.00
 PriceLabsMar 17, 2025Mar 17, 2025336.00
 PriceLabsMar 18, 2025Mar 18, 2025337.00
 PriceLabsMar 19, 2025Mar 19, 2025357.00
 PriceLabsMar 20, 2025Mar 20, 2025394.00
 PriceLabsMar 21, 2025Mar 21, 2025478.00
 PriceLabsMar 22, 2025Mar 22, 2025467.00
 PriceLabsMar 23, 2025Mar 23, 2025391.00
 PriceLabsMar 24, 2025Mar 24, 2025355.00
 PriceLabsMar 25, 2025Mar 25, 2025356.00
 PriceLabsMar 26, 2025Mar 26, 2025354.00
 PriceLabsMar 27, 2025Mar 27, 2025378.00
 PriceLabsMar 28, 2025Mar 28, 2025447.00
 PriceLabsMar 29, 2025Mar 29, 2025404.00
 PriceLabsMar 30, 2025Mar 30, 2025335.00
 PriceLabsMar 31, 2025Mar 31, 2025309.00
 PriceLabsApr 01, 2025Apr 01, 2025316.00
 PriceLabsApr 02, 2025Apr 02, 2025330.00
 PriceLabsApr 03, 2025Apr 03, 2025344.00
 PriceLabsApr 04, 2025Apr 04, 2025396.00
 PriceLabsApr 05, 2025Apr 05, 2025357.00
 PriceLabsApr 06, 2025Apr 06, 2025289.00
 PriceLabsApr 07, 2025Apr 07, 2025278.00
 PriceLabsApr 08, 2025Apr 08, 2025295.00
 PriceLabsApr 09, 2025Apr 09, 2025415.00
 PriceLabsApr 10, 2025Apr 10, 2025532.00
 PriceLabsApr 11, 2025Apr 11, 2025565.00
 PriceLabsApr 12, 2025Apr 12, 2025590.00
 PriceLabsApr 13, 2025Apr 13, 2025651.00
 PriceLabsApr 14, 2025Apr 14, 2025706.00
 PriceLabsApr 15, 2025Apr 15, 2025572.00
 PriceLabsApr 16, 2025Apr 16, 2025628.00
 PriceLabsApr 17, 2025Apr 17, 2025660.00
 PriceLabsApr 18, 2025Apr 18, 2025651.00
 PriceLabsApr 19, 2025Apr 19, 2025644.00
 PriceLabsApr 20, 2025Apr 20, 2025631.00
 PriceLabsApr 21, 2025Apr 21, 2025427.00
 PriceLabsApr 22, 2025Apr 22, 2025372.00
 PriceLabsApr 23, 2025Apr 23, 2025272.00
 PriceLabsApr 24, 2025Apr 24, 2025297.00
 PriceLabsApr 25, 2025Apr 25, 2025336.00
 PriceLabsApr 26, 2025Apr 26, 2025328.00
 PriceLabsApr 27, 2025Apr 27, 2025281.00
 PriceLabsApr 28, 2025Apr 28, 2025267.00
 PriceLabsApr 29, 2025Apr 29, 2025257.00
 PriceLabsApr 30, 2025Apr 30, 2025242.00
 PriceLabsMay 01, 2025May 01, 2025242.00
 PriceLabsMay 02, 2025May 02, 2025270.00
 PriceLabsMay 03, 2025May 03, 2025269.00
 PriceLabsMay 04, 2025May 04, 2025242.00
 PriceLabsMay 05, 2025May 05, 2025242.00
 PriceLabsMay 06, 2025May 06, 2025242.00
 PriceLabsMay 07, 2025May 07, 2025242.00
 PriceLabsMay 08, 2025May 08, 2025242.00
 PriceLabsMay 09, 2025May 09, 2025253.00
 PriceLabsMay 10, 2025May 10, 2025253.00
 PriceLabsMay 11, 2025May 11, 2025242.00
 PriceLabsMay 12, 2025May 12, 2025242.00
 PriceLabsMay 13, 2025May 13, 2025242.00
 PriceLabsMay 14, 2025May 14, 2025242.00
 PriceLabsMay 15, 2025May 15, 2025242.00
 PriceLabsMay 16, 2025May 16, 2025253.00
 PriceLabsMay 17, 2025May 17, 2025253.00
 PriceLabsMay 18, 2025May 18, 2025242.00
 PriceLabsMay 19, 2025May 19, 2025242.00
 PriceLabsMay 20, 2025May 20, 2025242.00
 PriceLabsMay 21, 2025May 21, 2025242.00
 PriceLabsMay 22, 2025May 22, 2025242.00
 PriceLabsMay 23, 2025May 23, 2025318.00
 PriceLabsMay 24, 2025May 24, 2025319.00
 PriceLabsMay 25, 2025May 25, 2025319.00
 PriceLabsMay 26, 2025May 26, 2025242.00
 PriceLabsMay 27, 2025May 27, 2025242.00
 PriceLabsMay 28, 2025May 28, 2025242.00
 PriceLabsMay 29, 2025May 29, 2025242.00
 PriceLabsMay 30, 2025May 30, 2025253.00
 PriceLabsMay 31, 2025May 31, 2025253.00
 PriceLabsJun 01, 2025Jun 01, 2025260.00
 PriceLabsJun 02, 2025Jun 02, 2025289.00
 PriceLabsJun 03, 2025Jun 03, 2025284.00
 PriceLabsJun 04, 2025Jun 04, 2025292.00
 PriceLabsJun 05, 2025Jun 05, 2025301.00
 PriceLabsJun 06, 2025Jun 06, 2025263.00
 PriceLabsJun 07, 2025Jun 07, 2025262.00
 PriceLabsJun 08, 2025Jun 08, 2025259.00
 PriceLabsJun 09, 2025Jun 09, 2025244.00
 PriceLabsJun 10, 2025Jun 10, 2025242.00
 PriceLabsJun 11, 2025Jun 11, 2025244.00
 PriceLabsJun 12, 2025Jun 12, 2025265.00
 PriceLabsJun 13, 2025Jun 13, 2025332.00
 PriceLabsJun 14, 2025Jun 14, 2025325.00
 PriceLabsJun 15, 2025Jun 15, 2025283.00
 PriceLabsJun 16, 2025Jun 16, 2025272.00
 PriceLabsJun 17, 2025Jun 17, 2025257.00
 PriceLabsJun 18, 2025Jun 18, 2025265.00
 PriceLabsJun 19, 2025Jun 19, 2025293.00
 PriceLabsJun 20, 2025Jun 20, 2025329.00
 PriceLabsJun 21, 2025Jun 21, 2025331.00
 PriceLabsJun 22, 2025Jun 22, 2025338.00
 PriceLabsJun 23, 2025Jun 23, 2025368.00
 PriceLabsJun 24, 2025Jun 24, 2025299.00
 PriceLabsJun 25, 2025Jun 25, 2025351.00
 PriceLabsJun 26, 2025Jun 26, 2025411.00
 PriceLabsJun 27, 2025Jun 27, 2025432.00
 PriceLabsJun 28, 2025Jun 28, 2025382.00
 PriceLabsJun 29, 2025Jun 29, 2025286.00
 PriceLabsJun 30, 2025Jun 30, 2025285.00
 PriceLabsJul 01, 2025Jul 01, 2025305.00
 PriceLabsJul 02, 2025Jul 02, 2025391.00
 PriceLabsJul 03, 2025Jul 03, 2025645.00
 PriceLabsJul 04, 2025Jul 04, 2025634.00
 PriceLabsJul 05, 2025Jul 05, 2025646.00
 PriceLabsJul 06, 2025Jul 06, 2025640.00
 PriceLabsJul 07, 2025Jul 07, 2025657.00
 PriceLabsJul 08, 2025Jul 08, 2025544.00
 PriceLabsJul 09, 2025Jul 09, 2025555.00
 PriceLabsJul 10, 2025Jul 10, 2025518.00
 PriceLabsJul 11, 2025Jul 11, 2025472.00
 PriceLabsJul 12, 2025Jul 12, 2025468.00
 PriceLabsJul 13, 2025Jul 13, 2025435.00
 PriceLabsJul 14, 2025Jul 14, 2025518.00
 PriceLabsJul 15, 2025Jul 15, 2025453.00
 PriceLabsJul 16, 2025Jul 16, 2025337.00
 PriceLabsJul 17, 2025Jul 17, 2025385.00
 PriceLabsJul 18, 2025Jul 18, 2025440.00
 PriceLabsJul 19, 2025Jul 19, 2025413.00
 PriceLabsJul 20, 2025Jul 20, 2025357.00
 PriceLabsJul 21, 2025Jul 21, 2025296.00
 PriceLabsJul 22, 2025Jul 22, 2025296.00
 PriceLabsJul 23, 2025Jul 23, 2025309.00
 PriceLabsJul 24, 2025Jul 24, 2025348.00
 PriceLabsJul 25, 2025Jul 25, 2025424.00
 PriceLabsJul 26, 2025Jul 26, 2025427.00
 PriceLabsJul 27, 2025Jul 27, 2025386.00
 PriceLabsJul 28, 2025Jul 28, 2025303.00
 PriceLabsJul 29, 2025Jul 29, 2025289.00
 PriceLabsJul 30, 2025Jul 30, 2025303.00
 PriceLabsJul 31, 2025Jul 31, 2025323.00
 PriceLabsAug 01, 2025Aug 01, 2025390.00
 PriceLabsAug 02, 2025Aug 02, 2025368.00
 PriceLabsAug 03, 2025Aug 03, 2025294.00
 PriceLabsAug 04, 2025Aug 04, 2025313.00
 PriceLabsAug 05, 2025Aug 05, 2025329.00
 PriceLabsAug 06, 2025Aug 06, 2025388.00
 PriceLabsAug 07, 2025Aug 07, 2025394.00
 PriceLabsAug 08, 2025Aug 08, 2025395.00
 PriceLabsAug 09, 2025Aug 09, 2025404.00
 PriceLabsAug 10, 2025Aug 10, 2025331.00
 PriceLabsAug 11, 2025Aug 11, 2025336.00
 PriceLabsAug 12, 2025Aug 12, 2025390.00
 PriceLabsAug 13, 2025Aug 13, 2025363.00
 PriceLabsAug 14, 2025Aug 14, 2025346.00
 PriceLabsAug 15, 2025Aug 15, 2025337.00
 PriceLabsAug 16, 2025Aug 16, 2025267.00
 PriceLabsAug 17, 2025Aug 17, 2025242.00
 PriceLabsAug 18, 2025Aug 18, 2025242.00
 PriceLabsAug 19, 2025Aug 19, 2025242.00
 PriceLabsAug 20, 2025Aug 20, 2025242.00
 PriceLabsAug 21, 2025Aug 21, 2025242.00
 PriceLabsAug 22, 2025Aug 22, 2025253.00
 PriceLabsAug 23, 2025Aug 23, 2025253.00
 PriceLabsAug 24, 2025Aug 24, 2025242.00
 PriceLabsAug 25, 2025Aug 25, 2025242.00
 PriceLabsAug 26, 2025Aug 26, 2025242.00
 PriceLabsAug 27, 2025Aug 27, 2025242.00
 PriceLabsAug 28, 2025Aug 28, 2025242.00
 PriceLabsAug 29, 2025Aug 29, 2025304.00
 PriceLabsAug 30, 2025Aug 30, 2025307.00
 PriceLabsAug 31, 2025Aug 31, 2025310.00
 PriceLabsSep 01, 2025Sep 01, 2025242.00
 PriceLabsSep 02, 2025Sep 02, 2025242.00
 PriceLabsSep 03, 2025Sep 03, 2025242.00
 PriceLabsSep 04, 2025Sep 04, 2025242.00
 PriceLabsSep 05, 2025Sep 05, 2025253.00
 PriceLabsSep 06, 2025Sep 06, 2025253.00
 PriceLabsSep 07, 2025Sep 07, 2025242.00
 PriceLabsSep 08, 2025Sep 08, 2025242.00
 PriceLabsSep 09, 2025Sep 09, 2025242.00
 PriceLabsSep 10, 2025Sep 10, 2025242.00
 PriceLabsSep 11, 2025Sep 11, 2025242.00
 PriceLabsSep 12, 2025Sep 12, 2025253.00
 PriceLabsSep 13, 2025Sep 13, 2025253.00
 PriceLabsSep 14, 2025Sep 14, 2025242.00
 PriceLabsSep 15, 2025Sep 15, 2025242.00
 PriceLabsSep 16, 2025Sep 16, 2025242.00
 PriceLabsSep 17, 2025Sep 17, 2025242.00
 PriceLabsSep 18, 2025Sep 18, 2025242.00
 PriceLabsSep 19, 2025Sep 19, 2025253.00
 PriceLabsSep 20, 2025Sep 20, 2025253.00
 PriceLabsSep 21, 2025Sep 21, 2025242.00
 PriceLabsSep 22, 2025Sep 22, 2025242.00
 PriceLabsSep 23, 2025Sep 23, 2025242.00
 PriceLabsSep 24, 2025Sep 24, 2025242.00
 PriceLabsSep 25, 2025Sep 25, 2025242.00
 PriceLabsSep 26, 2025Sep 26, 2025372.00
 PriceLabsSep 27, 2025Sep 27, 2025286.00
 PriceLabsSep 28, 2025Sep 28, 2025328.00
 PriceLabsSep 29, 2025Sep 29, 2025328.00
 PriceLabsSep 30, 2025Sep 30, 2025284.00
 PriceLabsOct 01, 2025Oct 01, 2025284.00
 PriceLabsOct 02, 2025Oct 02, 2025286.00
 PriceLabsOct 03, 2025Oct 03, 2025253.00
 PriceLabsOct 04, 2025Oct 04, 2025253.00
 PriceLabsOct 05, 2025Oct 05, 2025242.00
 PriceLabsOct 06, 2025Oct 06, 2025242.00
 PriceLabsOct 07, 2025Oct 07, 2025242.00
 PriceLabsOct 08, 2025Oct 08, 2025242.00
 PriceLabsOct 09, 2025Oct 09, 2025242.00
 PriceLabsOct 10, 2025Oct 10, 2025268.00
 PriceLabsOct 11, 2025Oct 11, 2025254.00
 PriceLabsOct 12, 2025Oct 12, 2025254.00
 PriceLabsOct 13, 2025Oct 13, 2025242.00
 PriceLabsOct 14, 2025Oct 14, 2025242.00
 PriceLabsOct 15, 2025Oct 15, 2025242.00
 PriceLabsOct 16, 2025Oct 16, 2025242.00
 PriceLabsOct 17, 2025Oct 17, 2025253.00
 PriceLabsOct 18, 2025Oct 18, 2025253.00
 PriceLabsOct 19, 2025Oct 19, 2025242.00
